| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| H2QRA2 | Diphosphoinositol pentakisphosphate kinase 2; Uncharacterized protein; | PPIP5K2; | NULL | 1222 | chimpanzee |
| H2QQN6 | Family with sequence similarity 105, member A; Uncharacterized protein; | FAM105A; | XP_001148036.1; | 356 | chimpanzee |
| H2Q4X4 | Trafficking protein particle complex 4; Uncharacterized protein; | TRAPPC4; | XP_508802.3; | 219 | chimpanzee |
| H2R2L6 | Uncharacterized protein; WD repeat domain 5B; | WDR5B; | XP_516691.2; | 330 | chimpanzee |
| G2HFJ3 | Extracellular matrix protein 1; Uncharacterized protein; | ECM1; | NP_001233518.1; | 540 | chimpanzee |
| H2PYM1 | Splicing factor proline/glutamine-rich; Uncharacterized protein; | SFPQ; | NP_001238776.1; | 707 | chimpanzee |
| H2Q711 | Glutamyl-tRNA(Gln) amidotransferase subunit C, mitochondrial; Glu-AdT subunit C; EC 6.3.5.-; | GATC; | XP_001160510.1; | 135 | chimpanzee |
| H2R491 | SIN3 homolog A, transcription regulator; Uncharacterized protein; | SIN3A; | XP_001142716.1;XP_001142881.1; | 1273 | chimpanzee |
| H2QT52 | Methylmalonyl CoA mutase; Uncharacterized protein; | MUT; | XP_001146876.1; | 750 | chimpanzee |
| H2QGM1 | Symplekin; Uncharacterized protein; | SYMPK; | XP_001166898.1; | 1274 | chimpanzee |
| H2Q6S3 | T-complex 11-like 2; Uncharacterized protein; | TCP11L2; | XP_509333.2; | 519 | chimpanzee |
| H2R0S3 | N(Alpha)-acetyltransferase 16, NatA auxiliary subunit; Uncharacterized protein; | NAA16; | XP_001150675.1; | 864 | chimpanzee |
| H2Q2F0 | ER lipid raft associated 1; Uncharacterized protein; | ERLIN1; | XP_001167929.2; | 348 | chimpanzee |
| H2QDF3 | Radical S-adenosyl methionine domain containing 1; Uncharacterized protein; | RSAD1; | XP_511926.1; | 442 | chimpanzee |
| H2QTU8 | Adenosine deaminase, tRNA-specific 2, TAD2 homolog; Uncharacterized protein; | ADAT2; | XP_518775.2; | 191 | chimpanzee |
| H2R196 | Nuclear receptor coactivator 7; Uncharacterized protein; | NCOA7; | XP_001165718.1; | 942 | chimpanzee |
| H2R1L6 | Phospholipase D1, phosphatidylcholine-specific; Uncharacterized protein; | PLD1; | XP_003310147.1; | 1074 | chimpanzee |
| H2R3Q4 | Ectopic P-granules autophagy protein 5 homolog; Uncharacterized protein; | EPG5; | XP_512111.2; | 2581 | chimpanzee |
| H2R142 | Chromosome 5 open reading frame 53; Uncharacterized protein; | IGIP; | XP_003310904.1; | 53 | chimpanzee |
| H2R9D3 | Matrix-remodelling associated 7; Uncharacterized protein; | MXRA7; | XP_001153166.2; | 204 | chimpanzee |
