| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species | 
| H2QYD5 | Pyruvate dehydrogenase E1 component subunit alpha; EC 1.2.4.1; | PDHA1; | NULL | 390 | chimpanzee | 
| K7DQ09 | Peptidyl-tRNA hydrolase 2; | PTRH2; | XP_003953200.1;XP_003953201.1; | 179 | chimpanzee | 
| H2Q6L4 | B-cell translocation gene 1, anti-proliferative; Uncharacterized protein; | BTG1; | XP_509262.1; | 171 | chimpanzee | 
| G2HGR1 | 5'-AMP-activated protein kinase subunit beta-1; Protein kinase, AMP-activated, beta 1 non-catalytic subunit; Uncharacterized protein; | PRKAB1; | NP_001233530.1; | 270 | chimpanzee | 
| H2R0C8 | Casein kinase 1, epsilon; Uncharacterized protein; | CSNK1E; | XP_003317283.1;XP_515128.3; | 416 | chimpanzee | 
| H2QND5 | Calcium-transporting ATPase; EC 3.6.3.8; | ATP2C1; | XP_001145788.1; | 949 | chimpanzee | 
| K7CVZ3 | Chloride channel protein; | CLCN3; | XP_001153970.1; | 818 | chimpanzee | 
| H2PZ41 | 24-dehydrocholesterol reductase; Uncharacterized protein; | DHCR24; | XP_001153930.1; | 516 | chimpanzee | 
| G2HHB2 | Eukaryotic translation initiation factor 3 subunit D; eIF3d; Eukaryotic translation initiation factor 3 subunit 7; eIF-3-zeta; | EIF3D; EIF3S7; | NP_001233341.1; | 548 | chimpanzee | 
| H2Q7G1 | NHL repeat containing 3; Uncharacterized protein; | NHLRC3; | XP_509638.2; | 347 | chimpanzee | 
| H2QGB8 | Proteasome (Prosome, macropain) 26S subunit, ATPase, 4; Uncharacterized protein; | PSMC4; | XP_001141307.1; | 418 | chimpanzee | 
| H2Q3W2 | Integrator complex subunit 5; Uncharacterized protein; | INTS5; | XP_001154137.1; | 1019 | chimpanzee | 
| K7DS66 | Adenylate cyclase 6; | ADCY6; | NULL | 1168 | chimpanzee | 
| H2QUN2 | Beta-glucuronidase; EC 3.2.1.31; | GUSB; | XP_001138883.1; | 651 | chimpanzee | 
| H2QIW2 | Fibroblast activation protein, alpha; Uncharacterized protein; | FAP; | XP_515860.3; | 760 | chimpanzee | 
| G2HJQ1 | 26S proteasome non-ATPase regulatory subunit 1; Uncharacterized protein; Proteasome (Prosome, macropain) 26S subunit, non-ATPase, 1; | PSMD1; | NP_001233478.1; | 953 | chimpanzee | 
| H2QJY5 | Phosphoinositide phospholipase C; EC 3.1.4.11; | PLCB4; | NULL | 1194 | chimpanzee | 
| H2QU57 | Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; | USP42; | XP_527662.2; | 1316 | chimpanzee | 
| H2RA42 | Formin homology 2 domain containing 1; Uncharacterized protein; | FHOD1; | XP_511029.2; | 1164 | chimpanzee | 
| H2QYJ0 | Uncharacterized protein; Zinc finger protein 41; | ZNF41; | XP_001136003.1;XP_001136085.1;XP_001136164.1; | 779 | chimpanzee | 


