| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q9MXH7 | MHC class I antigen; | Patr-B; | NULL | 362 | chimpanzee |
| G2HH33 | Glucose-6-phosphate translocase; | NULL | NP_001266820.1; | 451 | chimpanzee |
| A0A075M1F7 | PRDM9 zinc finger domain protein; Fragment; | PRDM9; | NULL | 527 | chimpanzee |
| G2HIZ2 | Putative uncharacterized protein; | NULL | NULL | 59 | chimpanzee |
| G2HGQ2 | ATP-binding cassette sub-family B member 6, mitochondrial; | NULL | NULL | 437 | chimpanzee |
| H2Q332 | Olfactory receptor; | OR2D3; | XP_003312949.1; | 330 | chimpanzee |
| G2HIE1 | 4F2 cell-surface antigen heavy chain; | NULL | NULL | 529 | chimpanzee |
| G2HEW7 | Putative uncharacterized protein; | NULL | NULL | 83 | chimpanzee |
| H2Q2F8 | Uncharacterized protein; | FAM178A; | NULL | 1186 | chimpanzee |
| H2Q8Z2 | Uncharacterized protein; | KLC1; | NULL | 666 | chimpanzee |
| G2HEQ7 | Zinc finger protein 446; | NULL | NULL | 283 | chimpanzee |
| A0A075M615 | PRDM9 zinc finger domain protein; Fragment; | PRDM9; | NULL | 387 | chimpanzee |
| H2QMR6 | Uncharacterized protein; | SEMA3G; | XP_001172139.1; | 782 | chimpanzee |
| G2HI24 | Protein bassoon; | NULL | NULL | 490 | chimpanzee |
| G2HEP5 | SEC13-related protein; | NULL | NP_001267197.1; | 325 | chimpanzee |
| H2QUD7 | Uncharacterized protein; | AQP1; | NULL | 228 | chimpanzee |
| H2Q9J7 | Uncharacterized protein; | NULL | NULL | 194 | chimpanzee |
| K7CK19 | Proteasome assembly chaperone 2; | PSMG2; | NULL | 264 | chimpanzee |
| H2QUE0 | Neurogenic differentiation factor; | NEUROD6; | XP_001166748.1; | 337 | chimpanzee |
| H2QMA4 | Uncharacterized protein; | ITGA9; | XP_526172.3; | 1035 | chimpanzee |
