• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q640F4 Claudin; LOC494684; NP_001087995.1; 210 clawed frog
    Q4V7S4 Protein yippee-like; ypel2; MGC115434; NP_001089503.1; 119 clawed frog
    Q640F1 LOC494686 protein; bscl2; LOC494686; NP_001087997.1; 326 clawed frog
    Q63ZS5 LOC494741 protein; Fragment; LOC494741; NULL 272 clawed frog
    Q641C4 MGC82134 protein; MGC82134; NP_001087883.1; 243 clawed frog
    Q52KU5 MGC115023 protein; slc35a1; MGC115023; NP_001090021.1; 338 clawed frog
    Q5XG52 LOC495212 protein; mrpl48; LOC495212; NP_001088365.1; 207 clawed frog
    Q63ZS4 LOC397951 protein; pcbd1; LOC397951; NP_001081611.1; 104 clawed frog
    Q66IX5 MGC84213 protein; MGC84213; NP_001087734.1; 225 clawed frog
    Q640X5 MGC84353 protein; pisd; MGC84353; NP_001087912.1; 411 clawed frog
    Q63ZR2 LOC494749 protein; mtmr3; LOC494749; NP_001088055.1; 1200 clawed frog
    Q6DJL2 LOC443723 protein; Fragment; LOC443723; NULL 290 clawed frog
    Q6GLX9 MGC84137 protein; atp1b2; MGC84137; NP_001086197.1; 309 clawed frog
    Q6DDJ7 Mina-prov protein; mina; mina-prov; NP_001086856.1; 461 clawed frog
    Q6DDE7 LOC445876 protein; Fragment; LOC445876; NULL 432 clawed frog
    Q6GPA6 MGC80566 protein; ptprn; MGC80566; NP_001085712.1; 665 clawed frog
    Q641E7 LOC398728 protein; gda; LOC398728; NP_001083074.1; 376 clawed frog
    Q6GNW4 Tetraspanin; cd82; MGC80828; NP_001085817.1; 255 clawed frog
    Q6GN81 Tetraspanin; tspan15; MGC82964; NP_001085976.1; 297 clawed frog
    Q6NRG1 LOC431830 protein; Fragment; LOC431830; NULL 595 clawed frog