• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q2TAT1 MGC130935 protein; ccdc15; MGC130935; NP_001090154.1; 482 clawed frog
    Q4FZQ4 MGC116439 protein; MGC116439; NP_001089613.1; 265 clawed frog
    Q32NG7 MGC131295 protein; pick1; MGC131295; NP_001090147.1; 405 clawed frog
    Q7T0P9 Pgm3-prov protein; pgm3; NP_001080884.1; 542 clawed frog
    Q4V7J3 LOC494706 protein; LOC494706; NP_001088015.1; 245 clawed frog
    Q4KLF1 MGC116434 protein; MGC116434; NP_001089610.1; 335 clawed frog
    Q2TAS0 MGC130982 protein; tjap1; MGC130982; NP_001090155.1; 590 clawed frog
    Q52KY7 LOC443574 protein; slc25a12; LOC443574; NP_001085268.1; 670 clawed frog
    Q3SYN1 MGC115225 protein; tpcn2; MGC115225; NP_001089672.1; 327 clawed frog
    Q52KW6 MGC115285 protein; MGC115285; NP_001089406.1; 220 clawed frog
    Q5U488 LOC495517 protein; LOC495517; NP_001088620.1; 502 clawed frog
    Q569T3 MGC115335 protein; creb3; MGC115335; NP_001090005.1; 437 clawed frog
    Q4KLT1 MGC115453 protein; rad52; MGC115453; NP_001089585.1; 429 clawed frog
    Q5U4A4 LOC495506 protein; Fragment; LOC495506; NULL 499 clawed frog
    Q2TAT0 MGC130938 protein; MGC130938; NULL 70 clawed frog
    Q641B1 MGC83343 protein; fam175b; MGC83343; NP_001087889.2; 284 clawed frog
    Q7ZY44 Ilf2-prov protein; ilf2; NP_001080575.1; 388 clawed frog
    Q52KZ9 Anoctamin; MGC115353; NP_001090017.1; 335 clawed frog
    Q5U4V9 LOC495423 protein; hipk1; LOC495423; NP_001088549.1; 1173 clawed frog
    Q498J1 KIAA0205 protein; KIAA0205; NULL 370 clawed frog