• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9IAB1 Putative uncharacterized protein; Fragment; NULL NULL 484 clawed frog
    Q5XG35 LOC495223 protein; trim3; LOC495223; NP_001088374.1; 740 clawed frog
    Q7ZTQ1 Tfiiealpha protein; tfiiealpha; NULL 263 clawed frog
    Q4KLF0 MGC116435 protein; fau; MGC116435; NP_001089611.1; 133 clawed frog
    Q6NTQ0 MGC83105 protein; ddx18; MGC83105; NP_001084744.1; 638 clawed frog
    Q5PQA3 LOC495933 protein; cmtm3; LOC495933; NP_001088671.1; 173 clawed frog
    Q68F09 MGC83020 protein; tmem26; MGC83020; NP_001087511.1; 358 clawed frog
    Q6AZM4 MGC84656 protein; cep120; MGC84656; NP_001086896.1; 491 clawed frog
    Q91578 BMP receptor; NULL NULL 527 clawed frog
    Q66J60 Transporter; slc6a19; MGC81812; NP_001087657.1; 636 clawed frog
    Q4V7L7 MGC115574 protein; prr12; MGC115574; NP_001090053.1; 252 clawed frog
    Q6GMB9 MGC81892 protein; MGC81892; NP_001086066.1; 387 clawed frog
    Q6GNF4 MGC82841 protein; rps17; MGC82841; NP_001085933.1; 135 clawed frog
    Q6GQ03 LOC443595 protein; Fragment; LOC443595; NULL 403 clawed frog
    Q6S9C2 Type 7 adenylyl cyclase; Fragment; NULL NULL 700 clawed frog
    Q7ZX13 Dystrobrevin; dtna; NP_001079191.1; 743 clawed frog
    Q5XG45 LOC495215 protein; gbe1; LOC495215; NP_001088368.1; 686 clawed frog
    Q6NTT4 MGC82296 protein; kctd14; MGC82296; NP_001084643.1; 237 clawed frog
    Q91669 Xbr-1b; ventx2.1; Xbr-1b; NP_001081450.1; 336 clawed frog
    Q6PB25 6-phosphogluconate dehydrogenase, decarboxylating; EC 1.1.1.44; pgd; NP_001083291.1; 482 clawed frog