• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q640F9 LOC494680 protein; alkbh1; LOC494680; NP_001087992.1; 397 clawed frog
    Q5XHF0 LOC495019 protein; snrpb2; LOC495019; NP_001088194.1; 223 clawed frog
    Q63ZK4 LOC494787 protein; myoz2; LOC494787; NP_001088090.1; 266 clawed frog
    Q6DDR4 MGC82466 protein; fam98b; MGC82466; NP_001086799.1; 136 clawed frog
    Q52L37 MGC114753 protein; cebpb; MGC114753; NP_001089384.1; 282 clawed frog
    Q6DDT8 POLD3 protein; Fragment; POLD3; NULL 476 clawed frog
    Q6F484 Outer membrane protein 25; synj2bp; OMP25; NP_001085256.1; 145 clawed frog
    Q6DKA0 MGC84794 protein; rgr; MGC84794; NP_001086324.1; 295 clawed frog
    Q6DEA0 MGC79081 protein; MGC79081; NULL 88 clawed frog
    Q66IY3 LOC446935 protein; Fragment; LOC446935; NULL 309 clawed frog
    Q6GM50 MGC83967 protein; rbm11; MGC83967; NP_001086129.1; 255 clawed frog
    Q6GN54 Uncharacterized protein; Fragment; NULL NULL 252 clawed frog
    Q6GPD7 MGC80472 protein; MGC80472; NP_001085690.1; 336 clawed frog
    Q6GQ32 MGC80387 protein; MGC80387; NP_001085548.1; 618 clawed frog
    Q640Z4 MGC83916 protein; mta1; MGC83916; NP_001087897.1; 624 clawed frog
    Q5U571 LOC495350 protein; grpel2; LOC495350; NP_001088483.1; 216 clawed frog
    Q6PA13 MGC68827 protein; sp4; MGC68827; NP_001083425.1; 767 clawed frog
    Q6GQJ4 C-raf protein; raf1; c-raf; NP_001081475.1; 638 clawed frog
    G9B0Y6 Constitutive androstane receptor a; Fragment; CARa; NULL 408 clawed frog
    Q6NRR2 MGC82298 protein; gys2; MGC82298; NP_001084863.1; 702 clawed frog