• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q5U242 LOC495694 protein; LOC495694; NP_001088642.1; 399 clawed frog
    Q6GLT2 MGC84280 protein; MGC84280; NP_001086245.1; 432 clawed frog
    Q6INF5 XlZPC protein; xlZPC; NULL 381 clawed frog
    Q6GN84 MGC82957 protein; agtr2; MGC82957; NP_001085974.1; 352 clawed frog
    Q6GNF5 MGC82840 protein; lpin3; MGC82840; NP_001085932.1; 420 clawed frog
    Q6IR73 Frs3 protein; frs3; NP_001085015.1; 517 clawed frog
    Q6GND8 MGC82873 protein; rsu1; MGC82873; NP_001085943.1; 277 clawed frog
    Q6NTZ0 MGC81410 protein; akap13; MGC81410; NP_001084661.1; 234 clawed frog
    Q6NTT2 MGC82306 protein; rps18; MGC82306; NP_001084747.1; 152 clawed frog
    Q6DJM1 MGC82032 protein; adk; MGC82032; NP_001086357.1; 361 clawed frog
    Q6PA46 MGC68569 protein; polr2b; MGC68569; NP_001083372.1; 949 clawed frog
    Q6P7H2 MGC68823 protein; cpne1; MGC68823; NP_001083652.1; 533 clawed frog
    Q6GN53 MGC83023 protein; MGC83023; NP_001085994.1; 191 clawed frog
    Q6DD58 Mec-12 protein; tuba4b; mec-12; NP_001087937.1; 448 clawed frog
    Q6PA50 MGC68521 protein; MGC68521; NP_001083471.1; 401 clawed frog
    Q6PAW4 MGC68673 protein; slc7a13; MGC68673; NP_001083262.1; 414 clawed frog
    Q6IR56 MGC83180 protein; ier5; MGC83180; NP_001085031.1; 285 clawed frog
    Q7SZ65 Uncharacterized protein; Fragment; NULL NULL 115 clawed frog
    Q6PAE8 Amino acid transporter; slc1a3; MGC68789; NP_001083306.1; 542 clawed frog
    Q7SZ75 MGC64513 protein; NULL NP_001079745.1; 160 clawed frog