• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q7ZY32 Rap2c-prov protein; NULL NP_001080480.1; 183 clawed frog
    Q801Q6 MGC53182 protein; NULL NP_001079698.1; 896 clawed frog
    Q7ZYC9 Dsipi-prov protein; tsc22d3; NP_001080286.1; 137 clawed frog
    Q9IAV2 Ornithine transcarbamylase; OTC; NULL 351 clawed frog
    Q98UD9 DMR-N9 protein; Fragment; NULL NULL 105 clawed frog
    Q2N2B2 RPGR ORF15 isoform; Fragment; NULL NULL 590 clawed frog
    Q91608 XE3; Fragment; NULL NULL 130 clawed frog
    Q2VU93 CR3 long transcript variant; CR3; NULL 251 clawed frog
    P79919 Cyclin D2; NULL NULL 153 clawed frog
    O57662 Potassium channel xKv4.3; kcnd3; NP_001079287.1; 659 clawed frog
    Q32N80 MGC52924 protein; MGC52924; NULL 154 clawed frog
    Q2VPP2 MGC78982 protein; mthfd2; MGC78982; NP_001085223.1; 335 clawed frog
    Q32NN5 MGC131013 protein; MGC131013; NP_001089855.1; 230 clawed frog
    Q98T92 Mps1/TTK; ttk; NP_001082090.1; 882 clawed frog
    Q3B8M1 Peptidyl-prolyl cis-trans isomerase; fkbp3; NP_001128507.1; 225 clawed frog
    Q3KPW5 MGC131263 protein; mmab; MGC131263; NP_001089764.1; 227 clawed frog
    Q32N83 LOC414497 protein; zmym4; LOC414497; NP_001129637.2; 914 clawed frog
    Q3B8F0 MGC131240 protein; edf1; MGC131240; NP_001089760.1; 148 clawed frog
    Q4QQZ9 MGC115450 protein; srp14; MGC115450; NP_001090278.1; 110 clawed frog
    Q3KPX9 LOC733362 protein; Fragment; LOC733362; NULL 312 clawed frog