| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q6LCD6 | Fibrinogen gamma subunit; Fragment; | NULL | NULL | 30 | clawed frog |
| Q66KI1 | MGC81819 protein; | naaa; MGC81819; | NP_001087583.1; | 350 | clawed frog |
| Q6DDE5 | MGC86244 protein; | gsg1l; MGC86244; | NP_001086900.1; | 175 | clawed frog |
| A2BD51 | Thdl18-a protein; Fragment; | thdl18-a; | NULL | 340 | clawed frog |
| A0AUU1 | LOC100036779 protein; | mlh1; LOC100036779; | NP_001090545.1; | 750 | clawed frog |
| Q6INV2 | ARAF protein; | araf; ARAF; | NP_001083676.1; | 595 | clawed frog |
| Q7SZ35 | Golgi apparatus membrane protein TVP23 homolog; | NULL | NP_001079754.1; | 205 | clawed frog |
| Q91681 | XL20; Fragment; | gene; 20; | NULL | 428 | clawed frog |
| A1L2K8 | LOC100036878 protein; | LOC100036878; | NP_001091128.1; | 347 | clawed frog |
| A2RRT5 | LOC100037117 protein; | fbxw4; LOC100037117; | NP_001091296.1; | 417 | clawed frog |
| A2VDA0 | Np-a protein; | np-a; | NULL | 711 | clawed frog |
| A9UM00 | LOC100137660 protein; | acot11; LOC100137660; | NP_001108276.1; | 425 | clawed frog |
| Q6NS20 | MGC78829 protein; | MGC78829; | NP_001084847.1; | 307 | clawed frog |
| A1L2H8 | LOC100036852 protein; | e2f1; LOC100036852; | NP_001090608.1; | 426 | clawed frog |
| A9UMN9 | LOC100137693 protein; | napepld; LOC100137693; | NP_001108296.1; | 406 | clawed frog |
| B7ZQQ1 | Mpr-a protein; | mpr-a; | NULL | 353 | clawed frog |
| Q9W791 | T-complex protein 1 subunit alpha; | TCP1; | NULL | 555 | clawed frog |
| B7ZQZ0 | LOC398095 protein; | LOC398095; | NULL | 872 | clawed frog |
| B7ZS88 | Larg protein; | Larg; | NULL | 1431 | clawed frog |
| B7ZRX2 | Ectodermin; | LOC733198; | NULL | 1091 | clawed frog |
