| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q6GR14 | MGC81386 protein; | slc30a2; MGC81386; | NP_001085353.2; | 373 | clawed frog |
| Q6GP33 | Glucose-6-phosphate isomerase; EC 5.3.1.9; | gpi; MGC80718; | NP_001085765.1; | 553 | clawed frog |
| Q6GPB7 | 4-hydroxyphenylpyruvate dioxygenase; | hpdl; MGC80543; | NP_001085702.1; | 391 | clawed frog |
| Q6IR66 | MGC69066 protein; | MGC69066; | NULL | 588 | clawed frog |
| Q6IRR2 | Palmitoyltransferase; EC 2.3.1.225; | MGC81318; | NP_001084983.1; | 362 | clawed frog |
| Q6PAZ0 | MGC68780 protein; | tomm70a; MGC68780; | NP_001083124.1; | 576 | clawed frog |
| Q6NRU0 | MGC81419 protein; | MGC81419; | NP_001084934.1; | 423 | clawed frog |
| Q60FK1 | Tudor repeat protein Xtr; Fragment; | Xtr; | NULL | 1928 | clawed frog |
| Q6PF60 | MGC68870 protein; | NULL | NP_001079948.1; | 695 | clawed frog |
| Q6NU34 | MGC81284 protein; | qrich1.1; MGC81284; | NP_001084516.1; | 789 | clawed frog |
| Q66J21 | MGC82824 protein; | gbp7; MGC82824; | NP_001087693.2; | 620 | clawed frog |
| Q766Y8 | Cytochrome P450; Fragment; | CYP4T7; | NULL | 128 | clawed frog |
| Q66IP2 | Uncharacterized protein; | NULL | NP_001167464.1; | 264 | clawed frog |
| Q7SYA5 | Mmp2 protein; | mmp2; | NULL | 559 | clawed frog |
| Q70PC6 | Importin subunit alpha; | imp; alpha; 4; | NP_001094405.1; | 521 | clawed frog |
| Q801S9 | MGC53385 protein; | cuedc1; | NP_001079688.1; | 376 | clawed frog |
| Q7ZY66 | Gdi2-prov protein; | NULL | NULL | 446 | clawed frog |
| Q7ZTP3 | Xrpn10c protein; Fragment; | Xrpn10c; | NULL | 387 | clawed frog |
| Q7T0M7 | MGC69149 protein; | tmem110l; | NP_001079896.2; | 247 | clawed frog |
| Q7SZ93 | Sulfotransferase; EC 2.8.2.-; | NULL | NP_001079735.1; | 294 | clawed frog |
