• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q641E8 MGC81833 protein; snrpa1; MGC81833; NP_001087863.1; 255 clawed frog
    Q5U579 LOC495343 protein; Fragment; LOC495343; NULL 448 clawed frog
    Q640C3 LOC494728 protein; umps; LOC494728; NP_001088036.1; 473 clawed frog
    Q5U4Z9 MGC82300 protein; MGC82300; NULL 278 clawed frog
    Q641H5 MGC81567 protein; tead4; MGC81567; NP_001087839.1; 433 clawed frog
    Q6AXA8 MGC80252 protein; efcab14; MGC80252; NP_001087373.1; 461 clawed frog
    Q68EX8 MGC84098 protein; arl6; MGC84098; NP_001087531.1; 193 clawed frog
    Q66KF1 MGC86475 protein; zmiz2; MGC86475; NP_001087602.1; 906 clawed frog
    Q6DDF2 Acad9-prov protein; acad9; acad9-prov; NP_001086893.1; 622 clawed frog
    Q6DDV3 Claudin; cldn6.1; cldn6-prov; NP_001086756.1; 214 clawed frog
    Q66IS5 MGC85240 protein; MGC85240; NP_001087783.1; 288 clawed frog
    Q6GND6 MGC82875 protein; crp.4; MGC82875; NP_001085945.1; 238 clawed frog
    Q6IP05 MGC79103 protein; zbtb12; MGC79103; NP_001085097.1; 460 clawed frog
    Q66J75 Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; usp1; MGC81700; NP_001087641.1; 766 clawed frog
    Q6NRA8 MGC84605 protein; fam126a; MGC84605; NP_001084860.1; 462 clawed frog
    Q6DE22 Ptges-prov protein; ptges; ptges-prov; NP_001086699.1; 145 clawed frog
    Q6NRE1 Uncharacterized protein; NULL NP_001167479.1; 574 clawed frog
    Q6NRS7 MGC81523 protein; fam109b; MGC81523; NP_001084930.1; 246 clawed frog
    Q68F39 Polypeptide N-acetylgalactosaminyltransferase; EC 2.4.1.-; Protein-UDP acetylgalactosaminyltransferase; galnt11; MGC81846; NP_001087490.1; 603 clawed frog
    Q6GQE9 MGC80117 protein; ctrc; MGC80117; NP_001085458.1; 268 clawed frog