• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q5XHD0 LOC495034 protein; commd8; LOC495034; NP_001088208.1; 183 clawed frog
    Q4QR43 Uncharacterized protein; NULL NULL 212 clawed frog
    Q5HZ69 MGC85141 protein; chchd5; MGC85141; NP_001089223.1; 97 clawed frog
    Q63ZI8 Uncharacterized protein; Fragment; NULL NULL 171 clawed frog
    Q63ZQ7 Uncharacterized protein; fbxl19; NP_001167463.1; 619 clawed frog
    Q5U4S1 LOC495498 protein; cdc42ep3; LOC495498; NP_001088607.1; 256 clawed frog
    Q5XHD6 LOC495030 protein; aspn; LOC495030; NP_001088205.1; 379 clawed frog
    Q640D0 LOC494702 protein; LOC494702; NP_001088011.1; 282 clawed frog
    Q640D1 LOC494724 protein; nt5c3a; LOC494724; NP_001088032.1; 286 clawed frog
    Q32N42 Uncharacterized protein; NULL NULL 359 clawed frog
    Q640Y4 MGC84250 protein; MGC84250; NP_001087906.1; 253 clawed frog
    Q642R1 MGC83418 protein; olfm3; MGC83418; NP_001087702.1; 477 clawed frog
    Q641B9 Actin-related protein 2/3 complex subunit 5; MGC83272; NP_001087884.1; 150 clawed frog
    Q66IN0 MGC86518 protein; serpinf2; MGC86518; NP_001087821.1; 705 clawed frog
    Q5HZR2 LOC496327 protein; gramd3; LOC496327; NP_001088950.1; 416 clawed frog
    Q641D1 MGC82015 protein; dmap1; MGC82015; NP_001087876.1; 464 clawed frog
    Q68A88 Proteasome subunit alpha type; EC 3.4.25.1; Fragment; NULL NULL 261 clawed frog
    Q6DD49 MGC80118 protein; MGC80118; NULL 59 clawed frog
    Q66KF7 MGC86374 protein; ift52; MGC86374; NP_001087599.1; 444 clawed frog
    Q6DCK2 Ythdf2-prov protein; ythdf2; ythdf2-prov; NP_001087120.1; 493 clawed frog