| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q5XG55 | H2-aa protein; | h2-aa; | NP_001090513.1; | 245 | clawed frog |
| Q5XGZ3 | LOC495109 protein; Fragment; | LOC495109; | NULL | 637 | clawed frog |
| Q63ZS7 | LOC494739 protein; | uck2; LOC494739; | NP_001088046.1; | 205 | clawed frog |
| Q5XHE4 | LOC495023 protein; | paqr4; LOC495023; | NP_001088198.1; | 272 | clawed frog |
| Q66KX6 | MGC85345 protein; | serpina3k; MGC85345; | NP_001087296.1; | 431 | clawed frog |
| Q641E6 | MGC81843 protein; | MGC81843; | NP_001087864.1; | 289 | clawed frog |
| Q66J18 | LOC446932 protein; Fragment; | LOC446932; | NULL | 313 | clawed frog |
| Q6DCV8 | Apbb1-prov protein; | apbb1; apbb1-prov; | NP_001087003.1; | 610 | clawed frog |
| Q6GMZ6 | XK-related protein; | xkr7; MGC84542; | NP_001086032.1; | 361 | clawed frog |
| Q6GM11 | MGC84054 protein; | dgcr2; MGC84054; | NP_001086166.1; | 549 | clawed frog |
| Q6DFC1 | Bcap29-prov protein; | bcap29; bcap29-prov; | NP_001086568.1; | 243 | clawed frog |
| Q6GPK0 | MGC83623 protein; | MGC83623; | NP_001085668.1; | 445 | clawed frog |
| Q6GQC7 | MGC80162 protein; | slc41a3; MGC80162; | NP_001085474.1; | 453 | clawed frog |
| Q6GR38 | MGC81106 protein; | picalm.2; MGC81106; | NP_001085333.1; | 444 | clawed frog |
| Q6GNZ7 | Protein kinase C; EC 2.7.11.13; | prkch; MGC80770; | NP_001085794.1; | 687 | clawed frog |
| Q6INB2 | MGC84500 protein; | pitpna; MGC84500; | NP_001085174.1; | 272 | clawed frog |
| Q6NU93 | Uncharacterized protein; | NULL | NULL | 637 | clawed frog |
| Q6P412 | MGC68722 protein; | rab15; MGC68722; | NP_001083705.1; | 143 | clawed frog |
| Q6PA56 | T-complex protein 1 subunit delta; Fragment; | LOC398959; | NULL | 449 | clawed frog |
| Q6PCI0 | MGC69001 protein; | ppp6r1; | NP_001080016.1; | 873 | clawed frog |
