• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q6GP37 MGC80711 protein; itln2; MGC80711; NP_001085762.1; 321 clawed frog
    Q6GP30 MGC80721 protein; lcp2; MGC80721; NP_001085767.1; 508 clawed frog
    Q6GPC8 MGC80496 protein; MGC80496; NP_001085695.1; 1018 clawed frog
    Q6GP75 MGC80629 protein; ctsl; MGC80629; NP_001085736.1; 256 clawed frog
    Q6GP31 Tyrosine-protein phosphatase non-receptor type; EC 3.1.3.48; ptpn11; MGC80720; NP_001085766.1; 594 clawed frog
    Q6GPR2 MGC82668 protein; cnp; MGC82668; NP_001085630.1; 400 clawed frog
    Q6GPQ9 MGC82679 protein; ndufs6; MGC82679; NP_001085631.1; 133 clawed frog
    Q6GPZ3 MGC82489 protein; prkab1; MGC82489; NP_001085572.1; 266 clawed frog
    Q6GPL0 MGC83587 protein; enah; MGC83587; NP_001085660.1; 562 clawed frog
    Q6GPU2 MGC82611 protein; MGC82611; NP_001085610.1; 318 clawed frog
    Q6GPS3 MGC82649 protein; tipin; MGC82649; NP_001085621.1; 361 clawed frog
    Q6GPT9 MGC82622 protein; MGC82622; NP_001085612.1; 484 clawed frog
    Q6GQC8 MGC80161 protein; ttll7; MGC80161; NP_001085473.1; 910 clawed frog
    Q6GQD6 MGC80149 protein; MGC80149; NP_001085468.1; 286 clawed frog
    Q6GPC7 MGC80500 protein; MGC80500; NP_001085696.1; 662 clawed frog
    Q6GQC3 Tuba8 protein; tuba8; NP_001090455.1; 456 clawed frog
    Q6GQE5 Tetraspanin; cd9; MGC80123; NP_001085461.1; 228 clawed frog
    Q6GQF8 MGC80096 protein; surf4.1; MGC80096; NP_001085452.1; 269 clawed frog
    Q6GR22 MGC81313 protein; dpp9; MGC81313; NP_001085346.1; 847 clawed frog
    Q6GR01 MGC82265 protein; decr2; MGC82265; NP_001085366.1; 302 clawed frog