• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q6DFH7 MGC83126 protein; fam210b; MGC83126; NP_001086530.1; 198 clawed frog
    Q6DJG0 MGC84339 protein; pycard; MGC84339; NP_001086388.1; 200 clawed frog
    Q6DJI0 40S ribosomal protein S8; MGC83421; NP_001086481.1; 208 clawed frog
    Q6DDZ2 MGC81354 protein; tom1; MGC81354; NP_001086726.1; 377 clawed frog
    Q6DJE0 MGC84454 protein; sec23b; MGC84454; NP_001086405.1; 741 clawed frog
    Q6DKC3 MGC84177 protein; pcyt2; MGC84177; NP_001086220.1; 383 clawed frog
    Q6DK97 MGC84826 protein; fam173a; MGC84826; NP_001086333.1; 215 clawed frog
    Q6DKA8 MGC84728 protein; MGC84728; NP_001086302.1; 301 clawed frog
    Q6DKC8 MGC84076 protein; MGC84076; NP_001086173.1; 244 clawed frog
    Q5PPT9 LOC496082 protein; Fragment; LOC496082; NULL 249 clawed frog
    Q6DEF0 ESG protein; tle2; ESG; NP_001081824.1; 768 clawed frog
    Q6E2N9 Urocortin 1; NULL NP_001086429.1; 158 clawed frog
    C8KGJ3 Ouroboros 1; krt2l; ouro1; NP_001159912.1; 634 clawed frog
    Q5PPU6 LOC496076 protein; Fragment; LOC496076; NULL 425 clawed frog
    Q5PPW3 LOC496060 protein; fabp7; LOC496060; NP_001088795.1; 132 clawed frog
    Q5PQ34 LOC495995 protein; LOC495995; NP_001088731.1; 175 clawed frog
    Q5PQ72 LOC495961 protein; mospd3; LOC495961; NP_001088697.1; 227 clawed frog
    Q5PQ17 LOC496012 protein; tomm22; LOC496012; NP_001088748.1; 129 clawed frog
    Q5U4J8 LOC495483 protein; thg1l; LOC495483; NP_001088597.1; 286 clawed frog
    Q5RJX3 LOC495829 protein; Fragment; LOC495829; NULL 471 clawed frog