| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A9PED7 | Carbonic anhydrase; EC 4.2.1.1; | NULL | XP_002314617.1;XP_006378217.1; | 256 | cottonwood |
| A9PCF1 | Integral membrane Yip1 family protein; | NULL | XP_002325060.1; | 283 | cottonwood |
| A9PEL0 | Photosystem II 11 kDa family protein; Uncharacterized protein; | NULL | XP_002312530.1;XP_006379829.1; | 204 | cottonwood |
| A9PFV3 | Uncharacterized protein; | NULL | XP_006377272.1; | 467 | cottonwood |
| U5G2M3 | Uncharacterized protein; | NULL | XP_006378700.1;XP_006378704.1; | 625 | cottonwood |
| A9PB10 | Glutamine synthetase; EC 6.3.1.2; | NULL | XP_002310666.1; | 356 | cottonwood |
| A9PCJ4 | Uncharacterized protein; | NULL | XP_006381249.1; | 115 | cottonwood |
| B9H8W0 | Uncharacterized protein; | NULL | XP_002308293.2;XP_006381672.1; | 364 | cottonwood |
| A9PCZ4 | Uncharacterized protein; | NULL | XP_002320819.2; | 354 | cottonwood |
| A9PDI5 | Integral membrane Yip1 family protein; | NULL | XP_002315201.1; | 271 | cottonwood |
| A9PBR4 | ATP synthase delta chain family protein; | NULL | XP_002313302.1; | 249 | cottonwood |
| B9GUI0 | Uncharacterized protein; | NULL | XP_002302270.1;XP_006386388.1;XP_006386389.1; | 475 | cottonwood |
| A9PD17 | Translation initiation factor 4A family protein; Uncharacterized protein; | NULL | XP_002304104.1;XP_002304185.2; | 413 | cottonwood |
| A9PBE6 | 60S ribosomal protein L11; 60S ribosomal protein L11-2; Ribosomal protein RL5; | NULL | XP_002309361.1;XP_002309362.1;XP_002317400.1;XP_002317401.1; | 180 | cottonwood |
| B9ICS8 | Uncharacterized protein; Wood-associated NAC domain transcription factor 3A; | WND3A; | XP_002322398.1; | 363 | cottonwood |
| B9GPJ8 | Uncharacterized protein; | NULL | XP_002300601.2;XP_006386116.1; | 402 | cottonwood |
| B9IQD1 | Gamma class glutathione transferase EF1Bgamma1; Uncharacterized protein; | NULL | XP_002325529.1; | 426 | cottonwood |
| A9P983 | Phytochelatin synthetase family protein; | NULL | XP_002321786.2; | 457 | cottonwood |
| A9PA20 | Uncharacterized protein; | NULL | XP_002325832.2; | 129 | cottonwood |
| A9PGQ5 | Uncharacterized protein; | NULL | XP_006386782.1; | 541 | cottonwood |
