| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| U5GAP6 | Uncharacterized protein; Fragment; | NULL | XP_006381530.1;XP_006381531.1;XP_006381532.1;XP_006381533.1;XP_006381534.1; | 289 | cottonwood |
| U5G4T9 | Uncharacterized protein; | NULL | XP_006378665.1;XP_006378666.1; | 367 | cottonwood |
| A9P862 | Fasciclin-like AGP 15 family protein; | NULL | XP_002321841.1; | 240 | cottonwood |
| A9PGR0 | Heavy-metal-associated domain-containing family protein; | NULL | XP_002323431.2; | 281 | cottonwood |
| U5FNQ3 | Uncharacterized protein; Fragment; | NULL | XP_006373744.1;XP_006373745.1;XP_006373746.1; | 286 | cottonwood |
| B9GK55 | Uncharacterized protein; | NULL | XP_002297937.1;XP_006368802.1; | 97 | cottonwood |
| U5GSW2 | Uncharacterized protein; | NULL | XP_006370050.1;XP_006370051.1; | 262 | cottonwood |
| A9PCK5 | Uncharacterized protein; | NULL | XP_002303699.2; | 68 | cottonwood |
| A9PG01 | Uncharacterized protein; | NULL | XP_002300895.1; | 205 | cottonwood |
| A9PDI0 | Uncharacterized protein; Wood-associated NAC domain transcription factor 1A; | WND1A; | XP_002317059.1; | 422 | cottonwood |
| B9H6Z1 | Transcription factor; Uncharacterized protein; | PtVNS02; | XP_002307355.2; | 342 | cottonwood |
| B9H151 | Uncharacterized protein; | NULL | XP_002306170.1;XP_006384543.1;XP_006384544.1;XP_006384545.1;XP_006384546.1; | 326 | cottonwood |
| B9H5Q1 | Uncharacterized protein; | NULL | XP_002307157.1;XP_006382943.1;XP_006382944.1; | 272 | cottonwood |
| B9GQJ0 | Ni-binding urease accessory protein UreG; Uncharacterized protein; | NULL | XP_002303043.1;XP_006386872.1; | 280 | cottonwood |
| A9PCM9 | Uncharacterized protein; | NULL | XP_002303313.2; | 229 | cottonwood |
| A9P9G4 | Uncharacterized protein; | NULL | XP_002299401.1; | 133 | cottonwood |
| A9PA59 | Heat shock protein 17.7; | NULL | XP_002308537.1; | 157 | cottonwood |
| A9PHC1 | 60S ribosomal protein L14; | NULL | XP_002300768.1; | 133 | cottonwood |
| A9PFW8 | Arginine/serine-rich family protein; | NULL | XP_006377863.1; | 418 | cottonwood |
| A9P891 | 40S ribosomal protein SA; | NULL | XP_002322328.1; | 312 | cottonwood |
