• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9HUN3 CAMV movement protein interacting protein 7; NULL XP_002314655.2; 181 cottonwood
    B9GKR5 Uncharacterized protein; NULL XP_002299573.1; 327 cottonwood
    B9IIT5 Uncharacterized protein; NULL XP_002322819.2; 475 cottonwood
    B9GNK5 Uncharacterized protein; NULL XP_002301137.2; 345 cottonwood
    B9H9K1 Transcription initiation factor IIB-1 family protein; NULL XP_002308933.1; 312 cottonwood
    B9GI15 Uncharacterized protein; NULL XP_002299785.2; 889 cottonwood
    B9I7A8 Uncharacterized protein; NULL XP_002319500.1; 271 cottonwood
    B9H4G1 Uncharacterized protein; NULL XP_002307681.1; 534 cottonwood
    B9H5K8 Uncharacterized protein; NULL XP_002306355.1; 216 cottonwood
    B9H1R2 Uncharacterized protein; NULL XP_002306227.2; 486 cottonwood
    B9H8H9 Uncharacterized protein; NULL XP_002307629.1; 201 cottonwood
    B9H728 Uncharacterized protein; NULL XP_002307377.2; 50 cottonwood
    B9GZW5 Uncharacterized protein; NULL XP_002303468.2; 364 cottonwood
    B9GY19 Ribosomal protein L12; NULL XP_002304265.1; 216 cottonwood
    B9HH51 Uncharacterized protein; NULL XP_002310432.2; 213 cottonwood
    B9H1Z4 Uncharacterized protein; NULL XP_002304984.1; 243 cottonwood
    B9GH52 Uncharacterized protein; NULL XP_002298258.1; 123 cottonwood
    B9HDG2 Uncharacterized protein; NULL XP_002308836.1; 130 cottonwood
    B9GVR6 Uncharacterized protein; NULL XP_002303525.2; 69 cottonwood
    B9HK95 Uncharacterized protein; NULL XP_002311636.1; 334 cottonwood