| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A9PIE4 | Uncharacterized protein; | NULL | XP_006374246.1;XP_006374247.1; | 417 | cottonwood |
| T1SPV2 | Galactinol synthase 3; Galactinol synthase family protein; | GolS3; | XP_006382305.1; | 334 | cottonwood |
| U5FYD9 | Uncharacterized protein; | NULL | XP_006377355.1;XP_006377356.1;XP_006377357.1; | 286 | cottonwood |
| A9PFN1 | Uncharacterized protein; | NULL | XP_002324464.1; | 214 | cottonwood |
| A9PFA8 | Uncharacterized protein; | NULL | XP_006371546.1; | 297 | cottonwood |
| A9PAH7 | Uncharacterized protein; | NULL | XP_002306396.2; | 184 | cottonwood |
| U5GEL7 | Uncharacterized protein; | NULL | XP_006382902.1;XP_006382903.1; | 89 | cottonwood |
| A9P8P9 | Transport protein SEC13; | NULL | XP_002315836.1; | 301 | cottonwood |
| A9PBC3 | Uncharacterized protein; | NULL | XP_002325236.1; | 136 | cottonwood |
| B9I1C5 | Uncharacterized protein; | NULL | XP_002317365.2;XP_006377658.1; | 826 | cottonwood |
| B9I102 | Uncharacterized protein; | NULL | XP_002316733.2;XP_006377244.1; | 239 | cottonwood |
| B9GTD7 | Uncharacterized protein; | NULL | XP_002301565.2;XP_006386816.1; | 316 | cottonwood |
| B9HDA3 | Saposin B domain-containing family protein; Uncharacterized protein; | NULL | XP_002308246.1;XP_006381254.1; | 242 | cottonwood |
| A9PFH4 | Uncharacterized protein; | NULL | XP_006371105.1; | 618 | cottonwood |
| A9PEC2 | GTP-binding family protein; | NULL | XP_002304305.1; | 203 | cottonwood |
| A9PBC2 | Uncharacterized protein; | NULL | XP_006384684.1; | 134 | cottonwood |
| B9HJ08 | Phosphatase family protein; Uncharacterized protein; | NULL | XP_002311444.2;XP_002312385.1; | 586 | cottonwood |
| A9PGF2 | Uncharacterized protein; | NULL | XP_002307527.1; | 205 | cottonwood |
| B9HNP3 | MYB transcription factor; Uncharacterized protein; | MYB20; | XP_002313303.1; | 333 | cottonwood |
| A9PFA7 | Uncharacterized protein; | NULL | XP_002319631.1; | 355 | cottonwood |
