| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B9IGT9 | Uncharacterized protein; | NULL | XP_002323081.2; | 523 | cottonwood |
| B9IM62 | Uncharacterized protein; | NULL | XP_002325094.1; | 393 | cottonwood |
| B9HK51 | Uncharacterized protein; | NULL | XP_002310936.1; | 286 | cottonwood |
| B9INM6 | Uncharacterized protein; | NULL | XP_002326075.1; | 50 | cottonwood |
| B9GRI0 | RanBPM-related family protein; | NULL | XP_002302009.1; | 215 | cottonwood |
| B9HDD0 | Uncharacterized protein; | NULL | XP_002308549.1; | 340 | cottonwood |
| B9I6U9 | Uncharacterized protein; | NULL | XP_002319405.1; | 156 | cottonwood |
| D2WL47 | Tau class glutathione transferase GSTU14; | NULL | NULL | 222 | cottonwood |
| D2TE97 | Phenylalanine amonnia lyase; Fragment; | pal; | NULL | 174 | cottonwood |
| A9P8E4 | Putative uncharacterized protein; | NULL | NULL | 121 | cottonwood |
| A9PBT8 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit; Oligosaccharyl transferase 48 kDa subunit; EC 2.4.99.18; | NULL | NULL | 438 | cottonwood |
| A9P893 | Putative uncharacterized protein; | NULL | NULL | 103 | cottonwood |
| A9PGI1 | Putative uncharacterized protein; | NULL | NULL | 192 | cottonwood |
| A9PAK6 | Putative uncharacterized protein; | NULL | NULL | 286 | cottonwood |
| A9PIJ6 | Endoglucanase; EC 3.2.1.4; | NULL | NULL | 280 | cottonwood |
| A9PF70 | Putative uncharacterized protein; | NULL | NULL | 190 | cottonwood |
| A9PF81 | Putative uncharacterized protein; | NULL | NULL | 199 | cottonwood |
| A9PBC4 | Acyl carrier protein; | NULL | NULL | 131 | cottonwood |
| A9PH07 | Putative uncharacterized protein; | NULL | NULL | 135 | cottonwood |
| A9PA05 | Putative uncharacterized protein; | NULL | NULL | 60 | cottonwood |
