| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B9GWM0 | Uncharacterized protein; | NULL | XP_002303916.2; | 453 | cottonwood |
| B9GES8 | Uncharacterized protein; | NULL | XP_002299894.2; | 534 | cottonwood |
| B9I294 | TRANSPARENT TESTA GLABRA 1 family protein; | NULL | XP_002318500.2; | 340 | cottonwood |
| B9GJ26 | Uncharacterized protein; | NULL | XP_002300320.1; | 282 | cottonwood |
| B9H3F9 | Sucrose synthase; EC 2.4.1.13; | NULL | XP_002305240.2; | 817 | cottonwood |
| B9GK98 | ORMDL family protein; | NULL | XP_002297957.1; | 154 | cottonwood |
| B9GJD3 | Uncharacterized protein; | NULL | XP_002298819.2; | 512 | cottonwood |
| B9I8M3 | Uncharacterized protein; | NULL | XP_002320146.1; | 439 | cottonwood |
| B9I0P4 | Uncharacterized protein; | NULL | XP_002317655.1; | 155 | cottonwood |
| B9GM71 | Uncharacterized protein; | NULL | XP_002299232.1; | 385 | cottonwood |
| B9I701 | Inorganic pyrophosphatase family protein; | NULL | XP_002318956.1; | 757 | cottonwood |
| B9IBH3 | Uncharacterized protein; | NULL | XP_002321318.2; | 741 | cottonwood |
| B9GRA3 | Photosystem I reaction center subunit IV A family protein; | NULL | XP_002301832.1; | 140 | cottonwood |
| B9GQ01 | Homeodomain protein HB1; | NULL | XP_002301917.1; | 215 | cottonwood |
| B9ILL1 | Uncharacterized protein; Fragment; | NULL | XP_002324982.2; | 47 | cottonwood |
| B9GIA1 | Adenylyl-sulfate kinase; EC 2.7.1.25; | NULL | XP_002298776.2; | 264 | cottonwood |
| B9GWF7 | DEAD box RNA helicase family protein; | NULL | XP_002304481.1; | 798 | cottonwood |
| B9GEN4 | Armadillo/beta-catenin repeat family protein; | NULL | XP_002298151.1; | 178 | cottonwood |
| B9I8R4 | Chitinase family protein; | NULL | XP_002320164.2; | 298 | cottonwood |
| B9GZU0 | Uncharacterized protein; | NULL | XP_002303456.2; | 167 | cottonwood |
