| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B9HBZ2 | Uncharacterized protein; | NULL | XP_002308735.1; | 542 | cottonwood |
| B9HCX7 | Uncharacterized protein; | NULL | XP_002308224.1; | 274 | cottonwood |
| B9HL41 | Uncharacterized protein; | NULL | XP_002311971.2; | 515 | cottonwood |
| B9HSX3 | Uncharacterized protein; | NULL | XP_002315600.1; | 228 | cottonwood |
| B9GT70 | Mitochondrial substrate carrier family protein; | NULL | XP_002300899.2; | 85 | cottonwood |
| B9HJB0 | Uridine kinase; EC 2.7.1.48; | NULL | XP_002312437.2; | 688 | cottonwood |
| B9HT46 | Uncharacterized protein; | NULL | XP_002315192.2; | 197 | cottonwood |
| B9HQ94 | Uncharacterized protein; | NULL | XP_002313511.2; | 146 | cottonwood |
| B9GV32 | Uncharacterized protein; | NULL | XP_002301087.2; | 1244 | cottonwood |
| B9HYL0 | Uncharacterized protein; | NULL | XP_002317225.2; | 373 | cottonwood |
| B9HK31 | Pulvinus outward-rectifying channel for potassium SPOCK1 family protein; | NULL | XP_002310924.1; | 354 | cottonwood |
| B9HZF7 | Uncharacterized protein; | NULL | XP_002316586.1; | 146 | cottonwood |
| B9HYC2 | Uncharacterized protein; | NULL | XP_002316156.1; | 340 | cottonwood |
| B9HXX4 | Uncharacterized protein; | NULL | XP_002315037.2; | 189 | cottonwood |
| B9I5Y3 | Gar1 RNA-binding region family protein; | NULL | XP_002319696.1; | 204 | cottonwood |
| B9I0D1 | Uncharacterized protein; | NULL | XP_002316993.2; | 510 | cottonwood |
| B9HDR1 | Uncharacterized protein; | NULL | XP_002307935.1; | 394 | cottonwood |
| B9HL28 | Uncharacterized protein; | NULL | XP_002311963.2; | 419 | cottonwood |
| B9HWU1 | Uncharacterized protein; | NULL | XP_002316002.1; | 123 | cottonwood |
| B9I9D7 | Uncharacterized protein; | NULL | XP_002320952.1; | 117 | cottonwood |
