| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A9PAK0 | Putative uncharacterized protein; | NULL | NULL | 119 | cottonwood |
| A9PAQ3 | Putative uncharacterized protein; | NULL | NULL | 57 | cottonwood |
| A9PB33 | Putative uncharacterized protein; | NULL | NULL | 61 | cottonwood |
| A9PGB3 | Uncharacterized protein; | NULL | XP_002314980.1; | 106 | cottonwood |
| A9PE82 | Putative uncharacterized protein; | NULL | NULL | 86 | cottonwood |
| A9PF90 | Protein transport protein SEC61 beta subunit; Uncharacterized protein; | NULL | XP_006375273.1;XP_006375274.1; | 82 | cottonwood |
| A9P8C4 | Putative uncharacterized protein; | NULL | NULL | 54 | cottonwood |
| A9PC75 | Putative uncharacterized protein; | NULL | NULL | 101 | cottonwood |
| A9P942 | Putative uncharacterized protein; | NULL | NULL | 69 | cottonwood |
| A9P9Q6 | Putative uncharacterized protein; | NULL | NULL | 80 | cottonwood |
| A9PDN1 | Putative uncharacterized protein; | NULL | NULL | 43 | cottonwood |
| A9PFE4 | Putative uncharacterized protein; | NULL | NULL | 206 | cottonwood |
| A9PGY5 | Uncharacterized protein; | NULL | XP_006372305.1; | 107 | cottonwood |
| B9GN07 | Uncharacterized protein; | NULL | XP_002299385.2;XP_006368836.1; | 226 | cottonwood |
| O65111 | AGAMOUS homolog; Uncharacterized protein; | PTAG1; | XP_002305048.1; | 241 | cottonwood |
| U7E139 | Uncharacterized protein; | NULL | XP_006389354.1;XP_006389355.1; | 69 | cottonwood |
| A9PB85 | Zinc finger family protein; | NULL | XP_002299606.1; | 151 | cottonwood |
| A9P807 | Glyceraldehyde-3-phosphate dehydrogenase; EC 1.2.1.-; | NULL | XP_002315632.1; | 341 | cottonwood |
| B9HJN0 | Uncharacterized protein; | NULL | XP_002312494.1;XP_006379800.1; | 100 | cottonwood |
| A9PB99 | NADH-ubiquinone oxidoreductase 19 kDa subunit family protein; Uncharacterized protein; | NULL | XP_002311809.1;XP_006380034.1;XP_006380035.1; | 107 | cottonwood |
