| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B9H4J0 | Uncharacterized protein; | NULL | XP_002307697.1; | 768 | cottonwood |
| B9GRL4 | Glucose-1-phosphate adenylyltransferase; EC 2.7.7.27; | NULL | XP_002300758.1; | 528 | cottonwood |
| B9GS04 | Uncharacterized protein; | NULL | XP_002301877.1; | 152 | cottonwood |
| B9H4L6 | Uncharacterized protein; | NULL | XP_002306272.1; | 539 | cottonwood |
| B9GS02 | Uncharacterized protein; | NULL | XP_002303138.1; | 133 | cottonwood |
| B9H4S0 | Uncharacterized protein; | NULL | XP_002307074.1; | 307 | cottonwood |
| B9H4J9 | Uncharacterized protein; | NULL | XP_002306909.2; | 539 | cottonwood |
| B9HNT1 | Uncharacterized protein; | NULL | XP_002314056.2; | 271 | cottonwood |
| B9H4T1 | Uncharacterized protein; | NULL | XP_002307080.2; | 341 | cottonwood |
| B9H7N2 | Uncharacterized protein; Fragment; | NULL | XP_002307476.2; | 294 | cottonwood |
| B9GQI1 | Uncharacterized protein; | NULL | XP_002301786.2; | 923 | cottonwood |
| B9GRY8 | SEC14 cytosolic factor family protein; | NULL | XP_002303131.2; | 289 | cottonwood |
| B9H4Z2 | Uncharacterized protein; | NULL | XP_002306937.1; | 300 | cottonwood |
| B9GQJ9 | Xyloglucan endotransglucosylase/hydrolase; EC 2.4.1.207; | NULL | XP_002301792.2; | 272 | cottonwood |
| B9HAV4 | Uncharacterized protein; | NULL | XP_002309668.1; | 186 | cottonwood |
| B9HHQ7 | PHOSPHORIBOSYLANTHRANILATE ISOMERASE 3 family protein; | NULL | XP_002311229.2; | 275 | cottonwood |
| B9H4X1 | Uncharacterized protein; | NULL | XP_002307722.1; | 103 | cottonwood |
| B9H4L5 | Uncharacterized protein; | NULL | XP_002306271.1; | 90 | cottonwood |
| B9GS01 | Uncharacterized protein; | NULL | XP_002301876.1; | 514 | cottonwood |
| B9H7Q6 | Uncharacterized protein; | NULL | XP_002306689.2; | 462 | cottonwood |
