| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B9HR18 | Uncharacterized protein; | NULL | XP_002312938.2; | 473 | cottonwood |
| B9HTL9 | Uncharacterized protein; | NULL | XP_002316302.1; | 204 | cottonwood |
| B9H849 | Uncharacterized protein; | NULL | XP_002307565.1; | 267 | cottonwood |
| B9IGJ5 | Uncharacterized protein; Fragment; | NULL | XP_002323631.2; | 182 | cottonwood |
| B9HSJ9 | Histidine acid phosphatase family protein; | NULL | XP_002315140.1; | 493 | cottonwood |
| B9IGR6 | MATE efflux family protein; | NULL | XP_002323066.2; | 478 | cottonwood |
| B9I4V2 | Uncharacterized protein; | NULL | XP_002318315.1; | 595 | cottonwood |
| B9IGT2 | Uncharacterized protein; | NULL | XP_002323670.2; | 424 | cottonwood |
| B9I5X7 | Adenylyl-sulfate kinase; EC 2.7.1.25; | NULL | XP_002319692.2; | 215 | cottonwood |
| B9IH96 | Uncharacterized protein; | NULL | XP_002323164.1; | 172 | cottonwood |
| B9ICB0 | LIM domain-containing family protein; | NULL | XP_002320783.2; | 206 | cottonwood |
| B9HQB4 | ISOVALERYL-COA-DEHYDROGENASE family protein; | NULL | XP_002314277.1; | 420 | cottonwood |
| B9HDV2 | Uncharacterized protein; | NULL | XP_002307955.2; | 400 | cottonwood |
| B9GUX0 | Uncharacterized protein; | NULL | XP_002301057.2; | 677 | cottonwood |
| B9IJ50 | Uncharacterized protein; | NULL | XP_002323709.2; | 415 | cottonwood |
| B9I368 | Uncharacterized protein; | NULL | XP_002318638.1; | 176 | cottonwood |
| B9IFY3 | Uncharacterized protein; | NULL | XP_002323525.2; | 164 | cottonwood |
| B9I753 | Phosphate-responsive 1 family protein; | NULL | XP_002319256.1; | 317 | cottonwood |
| B9IK92 | Eukaryotic translation initiation factor 3 subunit M; eIF3m; | NULL | XP_002323907.1; | 439 | cottonwood |
| B9HW50 | Uncharacterized protein; | NULL | XP_002315875.1; | 133 | cottonwood |
