| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B9GSX3 | P II nitrogen sensing family protein; | NULL | XP_002302789.1; | 201 | cottonwood |
| B9H9E7 | Uncharacterized protein; | NULL | XP_002309581.2; | 667 | cottonwood |
| B9HFD9 | 40S ribosomal protein S6; | NULL | XP_002309965.1; | 249 | cottonwood |
| B9HC41 | Uncharacterized protein; | NULL | XP_002308180.1; | 361 | cottonwood |
| B9H5U7 | Uncharacterized protein; | NULL | XP_002307810.1; | 77 | cottonwood |
| B9HJH9 | S-adenosyl-L-methionine:carboxyl methyltransferase family protein; | NULL | XP_002312470.1; | 359 | cottonwood |
| B9GT56 | Uncharacterized protein; | NULL | XP_002300893.2; | 284 | cottonwood |
| B9HL22 | Uncharacterized protein; | NULL | XP_002311035.2; | 1440 | cottonwood |
| B9H5M0 | Uncharacterized protein; | NULL | XP_002306362.1; | 358 | cottonwood |
| B9HTW9 | Disease resistance-responsive family protein; | NULL | XP_002316318.2; | 353 | cottonwood |
| B9H618 | Potassium transporter; | NULL | XP_002306400.2; | 624 | cottonwood |
| B9H9H7 | Uncharacterized protein; | NULL | XP_002308007.2; | 431 | cottonwood |
| B9HQ14 | Uncharacterized protein; | NULL | XP_002312822.1; | 124 | cottonwood |
| B9I2Y0 | Uncharacterized protein; | NULL | XP_002317976.2; | 471 | cottonwood |
| B9HFS5 | Uncharacterized protein; | NULL | XP_002310316.1; | 669 | cottonwood |
| B9I2Z0 | Uncharacterized protein; | NULL | XP_002317981.2; | 610 | cottonwood |
| B9I661 | Uncharacterized protein; | NULL | XP_002319735.2; | 239 | cottonwood |
| B9I4H0 | Phosphoglucomutase family protein; | NULL | XP_002318262.1; | 631 | cottonwood |
| B9HQT5 | Prephenate dehydratase family protein; | NULL | XP_002313651.1; | 446 | cottonwood |
| B9IAS4 | Uncharacterized protein; | NULL | XP_002321193.1; | 194 | cottonwood |
