| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| E1BCH4 | RNA/RNP complex-1-interacting phosphatase; | DUSP11; | XP_005193925.1;XP_005212571.1; | 331 | cow |
| F1N644 | Uncharacterized protein; Fragment; | RGL1; | NULL | 723 | cow |
| F1MLB2 | Uncharacterized protein; | CHD8; | NULL | 2537 | cow |
| F1MW72 | Transmembrane channel-like protein; Fragment; | TMC1; | NULL | 760 | cow |
| G3MX68 | CD302 antigen; | CD302; | NULL | 212 | cow |
| G3N2A1 | Uncharacterized protein; Fragment; | CCDC96; | NULL | 392 | cow |
| G3MZF6 | Uncharacterized protein; | WDR76; | NULL | 630 | cow |
| G3MY03 | Uncharacterized protein; | TSNAX; | NP_001069474.2;XP_003585435.1; | 290 | cow |
| G3MWR4 | Uncharacterized protein; | ATP1B1; | NULL | 303 | cow |
| G3MYZ9 | Uncharacterized protein; Fragment; | NULL | NULL | 77 | cow |
| G5E596 | Uncharacterized protein; | OTUD6A; | XP_005200792.1;XP_005228112.1; | 291 | cow |
| S5FKQ1 | Mannose-binding lectin-C; Fragment; | Mbl2; | NULL | 40 | cow |
| E1BNK2 | Uncharacterized protein; | MLH3; | NULL | 1452 | cow |
| G8JKW4 | Endothelin-converting enzyme 2; | ECE2; | NULL | 883 | cow |
| H6V5E0 | MHC class I antigen; Fragment; | BoLA-N; | NULL | 354 | cow |
| M0QVY3 | Uncharacterized protein; Fragment; | LOC507767; | NULL | 232 | cow |
| M0QW32 | Olfactory receptor; Fragment; | OR6C4; | NULL | 321 | cow |
| K4JI89 | Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; | CO1; | NULL | 206 | cow |
| Q2YDI8 | Makorin ring finger protein 2; | MKRN2; | NP_001039454.1; | 416 | cow |
| Q1ADE7 | Alpha-1A subunit calcium channel short splice variant; | CACNA1A; | NULL | 2263 | cow |
