| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| F1MFQ9 | Uncharacterized protein; | CHAMP1; | NP_001192435.1;XP_005214032.1;XP_005214033.1; | 804 | cow |
| F1MSK8 | Hyaluronidase; EC 3.2.1.35; Hyaluronoglucosaminidase; | HYAL1; | NULL | 229 | cow |
| F1MCY6 | Olfactory receptor; Fragment; | NULL | NULL | 292 | cow |
| F1MUP8 | Uncharacterized protein; Fragment; | LOC540354; | NULL | 316 | cow |
| F1MRE3 | Uncharacterized protein; | PCNXL2; | NULL | 2121 | cow |
| F1MKA6 | Alanine--tRNA ligase, cytoplasmic; EC 6.1.1.7; Alanyl-tRNA synthetase; | AARS2; AARS; | NULL | 983 | cow |
| F1MX36 | Uncharacterized protein; Fragment; | SBK1; | NULL | 282 | cow |
| F1MZT5 | Uncharacterized protein; Fragment; | HENMT1; | NULL | 387 | cow |
| F1N189 | Uncharacterized protein; | FAM114A2; | XP_005209708.1; | 500 | cow |
| F1MTR4 | Uncharacterized protein; | IGSF8; | NULL | 610 | cow |
| F1MZY9 | Solute carrier family 2, facilitated glucose transporter member 8; | SLC2A8; | NULL | 478 | cow |
| F1MNS9 | Protein phosphatase 1 regulatory subunit 3; | PPP1R3D; | XP_005194456.1;XP_005214993.1; | 299 | cow |
| F1MI78 | Uncharacterized protein; | MAP9; | NULL | 458 | cow |
| F1MWI8 | Uncharacterized protein; | GRIN3B; | NULL | 1045 | cow |
| F1N0K9 | Uncharacterized protein; Fragment; | ESRRB; | NULL | 478 | cow |
| F1N712 | Uncharacterized protein; | PGR; | NULL | 331 | cow |
| F1MSD2 | Uncharacterized protein; | RUVBL2; | XP_001253359.1; | 463 | cow |
| Q5XPM1 | Aquaporin 8; Fragment; | NULL | NULL | 132 | cow |
| O77799 | Myogenic regulatory factor; Fragment; | MyoD; | NULL | 150 | cow |
| F6RLN7 | Uncharacterized protein; | CEACAM19; | NULL | 277 | cow |
