| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| D3WYX4 | Interleukin-1 receptor-associated kinase I transcript variant 1; | IRAK1; | NP_001035645.1; | 718 | cow |
| A6QQ38 | Putative uncharacterized protein; | NULL | NP_001268840.1; | 330 | cow |
| A8WFG0 | TTC29 protein; | TTC29; | NULL | 89 | cow |
| A6QLE2 | RMND1 protein; | RMND1; | NP_001095634.1; | 451 | cow |
| A7Z084 | HDGF2 protein; | HDGF2; | NP_001098831.1; | 551 | cow |
| A6QLH9 | ZMYM2 protein; | ZMYM2; | NP_001095377.1; | 378 | cow |
| Q0VCX7 | Malic enzyme; | ME3; | NP_001069345.1; | 604 | cow |
| Q32LF1 | Putative uncharacterized protein; Fragment; | NULL | NULL | 208 | cow |
| A1XEA3 | Histidine triad nucleotide binding protein 1; Fragment; | HINT1; | NULL | 55 | cow |
| A6QPQ6 | TNIP2 protein; | TNIP2; | NULL | 443 | cow |
| A5ACB9 | Calcium channel, voltage-dependent, P/Q type, Cav2.1 alpha 1A subunit; Fragment; | CACNA1A; | NULL | 416 | cow |
| Q7YRB1 | Protein tyrosine kinase 2; Fragment; | ptk2; | NULL | 47 | cow |
| G9HR59 | MHC class I antigen; Fragment; | BoLA; | NULL | 73 | cow |
| G9HQY7 | MHC class I antigen; Fragment; | BoLA; | NULL | 134 | cow |
| G9BHS5 | Stimulatory G-protein alpha subunit; Fragment; | GNAS1; | NULL | 43 | cow |
| V6F971 | Uncharacterized protein; | CEP164; | NULL | 1447 | cow |
| O46763 | MHC class I heavy chain; Fragment; | NULL | NULL | 167 | cow |
| Q1RMP4 | Glycophorin C; Gerbich blood group; | GYPC; | NULL | 109 | cow |
| O18953 | P2X purinoceptor; Fragment; | NULL | NULL | 125 | cow |
| Q32L45 | CDADC1 protein; Fragment; | CDADC1; | NULL | 248 | cow |
