• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q32PI6 39S ribosomal protein L4, mitochondrial; L4mt; MRP-L4; MRPL4; NP_001032527.1; 294 cow
    Q2TBK2 39S ribosomal protein L9, mitochondrial; L9mt; MRP-L9; MRPL9; NP_001030201.2;XP_005203916.1; 268 cow
    Q3MHY7 39S ribosomal protein L10, mitochondrial; L10mt; MRP-L10; MRPL10; NP_001179324.1; 262 cow
    Q2YDI0 39S ribosomal protein L11, mitochondrial; L11mt; MRP-L11; MRPL11; NP_001014932.1; 192 cow
    Q7YR75 39S ribosomal protein L12, mitochondrial; L12mt; MRP-L12; MRPL12; NP_963900.1; 198 cow
    Q3SYS1 39S ribosomal protein L13, mitochondrial; L13mt; MRP-L13; MRPL13; NP_001029977.1; 178 cow
    Q1JQ99 39S ribosomal protein L14, mitochondrial; L14mt; MRP-L14; MRPL14; NP_001069805.1; 145 cow
    Q0VC21 39S ribosomal protein L15, mitochondrial; L15mt; MRP-L15; MRPL15; NP_001068913.1;XP_005215464.1; 297 cow
    Q3T0J3 39S ribosomal protein L16, mitochondrial; L16mt; MRP-L16; MRPL16; NP_001029813.1;XP_005216661.1; 251 cow
    Q3T0L3 39S ribosomal protein L17, mitochondrial; L17mt; MRP-L17; MRPL17; NP_001029446.1; 172 cow
    Q3ZBR7 39S ribosomal protein L18, mitochondrial; L18mt; MRP-L18; MRPL18; NP_001029780.1; 180 cow
    Q2HJI0 39S ribosomal protein L19, mitochondrial; L19mt; MRP-L19; MRPL19; NP_001039533.1; 292 cow
    Q2TBR2 39S ribosomal protein L20, mitochondrial; L20mt; MRP-L20; MRPL20; NP_001033595.1; 149 cow
    Q2TBS2 39S ribosomal protein L21, mitochondrial; L21mt; MRP-L21; MRPL21; NP_001069982.1; 209 cow
    Q3SZX5 39S ribosomal protein L22, mitochondrial; L22mt; MRP-L22; MRPL22; NP_001030531.1;XP_003585162.1; 204 cow
    Q3SYS0 39S ribosomal protein L24, mitochondrial; L24mt; MRP-L24; MRPL24; NP_001029748.1; 216 cow
    Q32PC3 39S ribosomal protein L27, mitochondrial; L27mt; MRP-L27; MRPL27; NP_001032530.1; 148 cow
    Q2HJJ1 39S ribosomal protein L28, mitochondrial; L28mt; MRP-L28; MRPL28; NP_001039461.1; 256 cow
    Q58DV5 39S ribosomal protein L30, mitochondrial; L30mt; MRP-L30; MRPL30; NP_001030520.1;XP_005212406.1;XP_005212407.1;XP_005212408.1; 161 cow
    Q2TBI6 39S ribosomal protein L32, mitochondrial; L32mt; MRP-L32; MRPL32; NP_001033768.1; 188 cow