| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q864V4 | Uroplakin-3b; UP3b; Uroplakin IIIb; UPIIIb; p35; | UPK3B; | NP_001012690.1; | 279 | cow |
| A6QQ85 | Uroplakin-3b-like protein; | UPK3BL; | NULL | 253 | cow |
| Q32LA4 | Uracil phosphoribosyltransferase homolog; | UPRT; | NP_001069713.1; | 306 | cow |
| Q3SZ13 | Ubiquinol-cytochrome-c reductase complex assembly factor 2; Mitochondrial nucleoid factor 1; Mitochondrial protein M19; | UQCC2; MNF1; | NP_001193543.1;XP_001251276.1; | 136 | cow |
| Q148G8 | Ubiquinol-cytochrome-c reductase complex assembly factor 3; | UQCC3; | NP_001069182.1; | 95 | cow |
| P49220 | Urotensin-2 receptor; UR-2-R; G-protein coupled receptor 14; G-protein coupled sensory epithelial neuropeptide-like receptor; SENR; Urotensin II receptor; UR-II-R; | UTS2R; GPR14; | NP_001035574.1; | 384 | cow |
| A5PJD0 | 2-oxo-4-hydroxy-4-carboxy-5-ureidoimidazoline decarboxylase; OHCU decarboxylase; EC 4.1.1.97; Parahox neighbor; Ureidoimidazoline (2-oxo-4-hydroxy-4-carboxy-5-) decarboxylase; | URAD; PRHOXNB; | NP_001093173.1; | 170 | cow |
| A0JN92 | Up-regulator of cell proliferation; HBV X protein up-regulated gene 4 protein homolog; HBxAg up-regulated gene 4 protein homolog; | URGCP; URG4; | NP_001015513.2; | 922 | cow |
| Q3MHG7 | Uricase; EC 1.7.3.3; Urate oxidase; | UOX; | NP_001069116.1; | 304 | cow |
| Q148F0 | Ubiquitin-related modifier 1; | URM1; | NP_001069197.1;NP_001178049.1; | 101 | cow |
| Q05589 | Urokinase-type plasminogen activator; U-plasminogen activator; uPA; EC 3.4.21.73; [Cleaved into: Urokinase-type plasminogen activator long chain A; Urokinase-type plasminogen activator short chain A; Urokinase-type plasminogen activator chain B]; | PLAU; | NP_776572.1;XP_005226381.1; | 433 | cow |
| P48733 | Uromodulin; Tamm-Horsfall urinary glycoprotein; THP; [Cleaved into: Uromodulin, secreted form]; | UMOD; | NP_776638.1; | 643 | cow |
| Q32LP0 | Fermitin family homolog 3; Kindlin-3; Unc-112-related protein 2; | FERMT3; KIND3 URP2; | NP_001032695.1; | 665 | cow |
| Q0II50 | U6 snRNA phosphodiesterase; EC 3.1.4.-; | USB1; | NP_001068945.1; | 265 | cow |
| Q6XBT4 | Upstream stimulatory factor 1; | USF1; | NP_001001161.1;XP_005203511.1;XP_005203512.1;XP_005203513.1;XP_005203514.1;XP_005203515.1; | 310 | cow |
| Q3MHQ0 | Harmonin; Usher syndrome type-1C protein homolog; | USH1C; | NP_001030459.1; | 551 | cow |
| Q3ZBI7 | Up-regulated during skeletal muscle growth protein 5; Diabetes-associated protein in insulin-sensitive tissues; | USMG5; DAPIT; | NP_001106789.1;XP_005225695.1; | 58 | cow |
| P41541 | General vesicular transport factor p115; Protein USO1 homolog; Transcytosis-associated protein; TAP; Vesicle-docking protein; | USO1; VDP; | NP_777270.2; | 961 | cow |
| Q3T0Q8 | U3 small nucleolar RNA-associated protein 14 homolog A; | UTP14A; | NP_001029413.1; | 770 | cow |
| Q5QF96 | Urea transporter 1; Solute carrier family 14 member 1; Urea transporter B; UT-B; Urea transporter, erythrocyte; | SLC14A1; UT-B; | NP_001008666.1;XP_005224169.1;XP_005224170.1;XP_005224171.1;XP_005224172.1;XP_005224173.1; | 384 | cow |
