| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q1JPD9 | G protein-coupled receptor, family C, group 5, member B; Uncharacterized protein; | GPRC5B; | NP_001069209.1;XP_005224794.1; | 387 | cow |
| Q1LZ76 | Reticulon; | RTN1; | XP_005192485.1;XP_005212119.1; | 208 | cow |
| A3KMY8 | Beta-glucuronidase; EC 3.2.1.31; | GUSB; | NP_001076905.1; | 652 | cow |
| Q1LZD6 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5; Uncharacterized protein; | ABCC5; | NP_001071375.1;XP_005201645.1; | 208 | cow |
| Q3SWY7 | Splicing factor 3a, subunit 3; Splicing factor 3a, subunit 3, 60kDa; Uncharacterized protein; | SF3A3; | NP_001029720.1; | 501 | cow |
| A7MBE6 | ACSM2A protein; Uncharacterized protein; | ACSM2A; ACSM2B; | NP_001095422.1; | 550 | cow |
| A6QQE4 | CHRM4 protein; Muscarinic acetylcholine receptor M4; | CHRM4; | NP_001096713.1; | 271 | cow |
| Q08DG0 | Nuclear receptor binding factor 2; Uncharacterized protein; | NRBF2; | NP_001071599.1; | 288 | cow |
| Q3ZBS7 | Uncharacterized protein; Vitronectin; | VTN; | NP_001030222.1; | 476 | cow |
| Q5BIP4 | Target of myb1; Uncharacterized protein; Target of myb1 (Chicken); | TOM1; | NP_001030187.1; | 492 | cow |
| A5D7I3 | BUD13 homolog; BUD13 protein; Uncharacterized protein; | BUD13; | NP_001091475.1; | 651 | cow |
| Q0P5G7 | Immediate early response 3; Uncharacterized protein; | IER3; | NP_001068670.1; | 156 | cow |
| A0JN36 | RecQ protein-like; DNA helicase Q1-like; Uncharacterized protein; | RECQL; | NP_001071459.1; | 649 | cow |
| F1MTY9 | Heme oxygenase (Decycling) 2; EC 1.14.99.3; Uncharacterized protein; | HMOX2; | NP_001030259.2;XP_005224479.1; | 334 | cow |
| A0JN70 | Pellino homolog 1; Drosophila; Uncharacterized protein; | PELI1; | NP_001071472.1; | 418 | cow |
| A4FV20 | RHOJ protein; Uncharacterized protein; | RHOJ; | NP_001076967.1; | 214 | cow |
| A5PKJ6 | MED15 protein; Uncharacterized protein; | MED15; | NP_001092645.1; | 711 | cow |
| Q17QT5 | ACAP2 protein; Uncharacterized protein; | ACAP2; | NP_001098807.1; | 197 | cow |
| Q1RMW4 | Adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2; Uncharacterized protein; | APPL2; | NP_001039671.1; | 662 | cow |
| Q2EF45 | Monocarboxylate transporter 2; SLC16A7 protein; Uncharacterized protein; | SLC16A7; | NP_001069804.1;XP_005206742.1;XP_005206743.1;XP_005206744.1;XP_005206745.1;XP_005206746.1;XP_005206747.1;XP_005206748.1;XP_005206749.1; | 482 | cow |
