| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q7YQC6 | Heat shock 70 kDa protein 1; | HSPA1; Hsp70; | NP_001003067.1;XP_005627221.1; | 641 | dog |
| Q2TFN9 | Heat shock 70 kDa protein 4; Heat shock 70-related protein APG-2; | HSPA4; APG2; | NP_001041481.1; | 840 | dog |
| P42929 | Heat shock protein beta-1; HspB1; Heat shock 27 kDa protein; HSP 27; | HSPB1; HSP27; | NP_001003295.1; | 209 | dog |
| Q8MJ36 | Heat shock protein beta-8; HspB8; Protein kinase H11; | HSPB8; | NP_001003029.1; | 196 | dog |
| P01784 | Ig heavy chain V region GOM; | NULL | NULL | 114 | dog |
| P01785 | Ig heavy chain V region MOO; | NULL | NULL | 117 | dog |
| Q95LF0 | Interleukin-13 receptor subunit alpha-2; IL-13 receptor subunit alpha-2; IL-13R subunit alpha-2; IL-13R-alpha-2; IL-13RA2; CD antigen CD213a2; | IL13RA2; | NP_001003075.1;XP_005641032.1;XP_005641033.1;XP_005641034.1;XP_005641035.1; | 386 | dog |
| Q29467 | Type I inositol 1,4,5-trisphosphate 5-phosphatase; 5PTase; EC 3.1.3.56; | INPP5A; | NP_001003257.1; | 412 | dog |
| P17716 | Islet amyloid polypeptide; Amylin; | IAPP; | NP_001003233.1; | 89 | dog |
| P33729 | Intercellular adhesion molecule 1; ICAM-1; CD antigen CD54; Fragment; | ICAM1; | NULL | 528 | dog |
| P35521 | Methylosome subunit pICln; Chloride channel, nucleotide sensitive 1A; Chloride conductance regulatory protein ICln; I(Cln); | CLNS1A; ICLN; | NP_001003288.1; | 235 | dog |
| Q7YR73 | Inducible T-cell costimulator; Activation-inducible lymphocyte immunomediatory molecule; CD antigen CD278; | ICOS; AILIM; | NP_001002972.1; | 208 | dog |
| Q712G9 | DNA-binding protein inhibitor ID-3; Inhibitor of DNA binding 3; Inhibitor of differentiation 3; | ID3; | NP_001003025.1; | 119 | dog |
| P54836 | Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial; EC 1.1.1.41; Isocitric dehydrogenase subunit alpha; NAD(+)-specific ICDH subunit alpha; Fragment; | IDH3A; | NULL | 13 | dog |
| Q01634 | Alpha-L-iduronidase; EC 3.2.1.76; | IDUA; | NULL | 655 | dog |
| P81255 | Interferon alpha-1/2; IFN-alpha-1/2; | NULL | XP_003431605.1;XP_003431689.1;XP_003431691.1;XP_003431692.1;XP_003431693.1;XP_003435474.1;XP_003435475.1;XP_003435476.1;XP_003435477.1;XP_003435478.1; | 187 | dog |
| O97945 | Interferon alpha-3; IFN-alpha-3; | NULL | NULL | 187 | dog |
| P42161 | Interferon gamma; IFN-gamma; | IFNG; | NP_001003174.1; | 166 | dog |
| E2QSX5 | Intraflagellar transport protein 43 homolog; | IFT43; | NULL | 209 | dog |
| Q5XWD5 | Gastric intrinsic factor; Intrinsic factor; IF; INF; Pancreatic intrinsic factor; | GIF; | NP_001005759.1; | 417 | dog |
