| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3SYM1 | Uncharacterized protein; Fragment; | SRSF6; | NULL | 258 | elephant |
| G3U4H1 | Uncharacterized protein; | CALB1; | NULL | 261 | elephant |
| G3UCS7 | Uncharacterized protein; Fragment; | ABTB2; | NULL | 729 | elephant |
| G3TAP9 | Eukaryotic translation initiation factor 3 subunit H; eIF3h; Eukaryotic translation initiation factor 3 subunit 3; eIF-3 gamma; eIF3 p40 subunit; | LOC100664153; EIF3H EIF3S3; | XP_003408492.1; | 352 | elephant |
| G3SMI7 | Uncharacterized protein; Fragment; | RNF26; | NULL | 454 | elephant |
| G3UBF4 | Uncharacterized protein; | ODAM; | NULL | 279 | elephant |
| G3UCC3 | Olfactory receptor; | LOC100676778; | NULL | 308 | elephant |
| G3UBR2 | Uncharacterized protein; Fragment; | SOGA1; | NULL | 1472 | elephant |
| G3UBF3 | Uncharacterized protein; Fragment; | TAF3; | NULL | 403 | elephant |
| G3SL89 | Uncharacterized protein; Fragment; | PDE6D; | NULL | 150 | elephant |
| G3UCW3 | Uncharacterized protein; Fragment; | LMLN; | NULL | 632 | elephant |
| G3SPI9 | Uncharacterized protein; | NANS; | NULL | 358 | elephant |
| G3SU54 | Uncharacterized protein; | CMC2; | XP_003418140.1; | 79 | elephant |
| G3UH24 | Uncharacterized protein; | HRK; | XP_003419325.1; | 91 | elephant |
| G3SWK9 | Uncharacterized protein; | LAPTM4B; | NULL | 225 | elephant |
| G3SNN6 | Uncharacterized protein; Fragment; | DPY19L4; | NULL | 718 | elephant |
| G3SVW9 | Gap junction protein; | GJB6; | XP_003414039.1; | 261 | elephant |
| G3T1N2 | Uncharacterized protein; | UBA52; | XP_003413065.1; | 177 | elephant |
| G3SS24 | Uncharacterized protein; | FUBP1; | NULL | 674 | elephant |
| G3T0M3 | Uncharacterized protein; | GFRA2; | XP_003412536.1; | 464 | elephant |
