| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3SVJ5 | Uncharacterized protein; | CAMLG; | XP_003404548.1; | 296 | elephant |
| G3TNU9 | Uncharacterized protein; Fragment; | GRM6; | NULL | 818 | elephant |
| G3SQ09 | Uncharacterized protein; Fragment; | PTPN11; | NULL | 597 | elephant |
| G3SWF4 | Tetraspanin; | TSPAN18; | XP_003412314.1; | 248 | elephant |
| G3U6W7 | Uncharacterized protein; Fragment; | LOC100669462; | NULL | 292 | elephant |
| G3T400 | Uncharacterized protein; | LOC100655758; | NULL | 281 | elephant |
| G3T0D4 | Protein Wnt; | WNT8A; | NULL | 353 | elephant |
| G3T5T8 | Uncharacterized protein; | TNC; | NULL | 2110 | elephant |
| G3T5J0 | Lactoylglutathione lyase; EC 4.4.1.5; Glyoxalase I; | GLO1; | NULL | 184 | elephant |
| G3THN4 | Tetraspanin; Fragment; | TSPAN15; | NULL | 268 | elephant |
| G3SQJ1 | Uncharacterized protein; | CCNB1IP1; | XP_003421626.1; | 277 | elephant |
| G3U3C2 | Uncharacterized protein; Fragment; | BAZ2B; | NULL | 1357 | elephant |
| G3TBR1 | Uncharacterized protein; | GRIA1; | XP_003404664.1; | 906 | elephant |
| G3UEG5 | Uncharacterized protein; | LOC100661752; | NULL | 287 | elephant |
| G3TQE2 | Uncharacterized protein; Fragment; | TUBA1B; | NULL | 450 | elephant |
| G3UDR0 | Uncharacterized protein; | NULL | NULL | 142 | elephant |
| G3U234 | DNA polymerase alpha subunit B; | POLA2; | NULL | 599 | elephant |
| G3UKG6 | Uncharacterized protein; Fragment; | VPS29; | NULL | 174 | elephant |
| G3UAX7 | Uncharacterized protein; Fragment; | NOTCH3; | NULL | 2240 | elephant |
| G3SWD7 | Uncharacterized protein; | CPS1; | XP_003406132.1; | 1500 | elephant |
