| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3SRL0 | Interferon-gamma-inducible GTPase IFGGE protein; Uncharacterized protein; | IFGGE; | XP_003406285.1; | 463 | elephant |
| G3UC77 | Ribonuclease A M1; Uncharacterized protein; | LOC100674390; RAM1; | XP_003421655.1; | 146 | elephant |
| G3U2Y7 | Uncharacterized protein; | LOC100668865; | XP_003407974.1;XP_003420567.1; | 127 | elephant |
| G3TPF7 | Metallothionein; | LOC100656710; MT1X; | XP_003416347.1; | 61 | elephant |
| G3TSU3 | Uncharacterized protein; | LOC100675676; | XP_003414784.1;XP_003414785.1; | 127 | elephant |
| G3TE39 | Lysozyme D1; Uncharacterized protein; | LOC100666538; LYZD1; | NULL | 148 | elephant |
| G3UL82 | Uncharacterized protein; Fragment; | BAIAP2L1; | NULL | 497 | elephant |
| G3T2S9 | Dickkopf-like protein 1; Uncharacterized protein; | DKK1; | NP_001267809.1; | 268 | elephant |
| G3TRT0 | Uncharacterized protein; | NULL | NULL | 108 | elephant |
| G3UJB0 | Histone H2B; | HIST1H2BF; LOC100669973; | XP_003416445.1;XP_003416448.1;XP_003416457.1;XP_003416458.1;XP_003416462.1;XP_003416466.1;XP_003421157.1; | 126 | elephant |
| G3TRP6 | Lysozyme B; Uncharacterized protein; | LYZL6; LYZB; | XP_003414557.1; | 148 | elephant |
| Q8HBF7 | Cytochrome b; Fragment; | cytb; | NULL | 32 | elephant |
| G3TFI7 | Histone H2A; | H2AFY2; | XP_003409090.1; | 372 | elephant |
| G3UBN8 | Histone H3; | LOC100658484; | XP_003409561.1;XP_003409565.1; | 136 | elephant |
| G3UA20 | Uncharacterized protein; Fragment; | ALYREF; | NULL | 187 | elephant |
| L7UVJ4 | Cytochrome b; Fragment; | cytb; | NULL | 35 | elephant |
| G0Y6S2 | Cytochrome b; Fragment; | NULL | NULL | 94 | elephant |
| D3U1H2 | Hemoglobin subunit alpha; Uncharacterized protein; | HBA-T2; | NP_001267813.1; | 142 | elephant |
| G0XMZ7 | Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; | NULL | NULL | 219 | elephant |
| A8JX93 | NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; Fragment; | ND4; | NULL | 246 | elephant |
