| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3ST96 | Uncharacterized protein; Fragment; | LOC100670759; | NULL | 313 | elephant |
| G3SQM4 | Uncharacterized protein; Fragment; | NDNL2; | NULL | 270 | elephant |
| G3SLQ8 | Uncharacterized protein; | EMID1; | NULL | 355 | elephant |
| G3SPF8 | Uncharacterized protein; | DRC1; | NULL | 748 | elephant |
| G3T6F4 | Uncharacterized protein; | PKNOX2; | NULL | 451 | elephant |
| G3T4D8 | Uncharacterized protein; | VGLL2; | NULL | 306 | elephant |
| G3SX36 | Uncharacterized protein; | NTS; | NULL | 169 | elephant |
| G3T5X4 | Uncharacterized protein; | LBR; | NULL | 619 | elephant |
| G3SYL8 | Uncharacterized protein; | COG4; | NULL | 785 | elephant |
| G3TKU4 | Uncharacterized protein; | SORBS3; | NULL | 734 | elephant |
| G3T708 | Uncharacterized protein; Fragment; | DPY19L3; | NULL | 683 | elephant |
| G3T744 | Uncharacterized protein; | TAMM41; | NULL | 337 | elephant |
| G3TCL8 | Uncharacterized protein; Fragment; | CACNA2D3; | NULL | 1024 | elephant |
| G3SPN3 | Uncharacterized protein; | MYLK2; | NULL | 605 | elephant |
| G3T9Y5 | Uncharacterized protein; Fragment; | AMN1; | NULL | 260 | elephant |
| G3SP96 | Uncharacterized protein; Fragment; | POMK; | NULL | 347 | elephant |
| G3TA78 | Uncharacterized protein; | CEP78; | NULL | 791 | elephant |
| G3TF17 | Uncharacterized protein; | CHD9; | NULL | 2903 | elephant |
| G3TFQ0 | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B; Fragment; | PPP2R2D; | NULL | 420 | elephant |
| G3TDR6 | Uncharacterized protein; Fragment; | EXD1; | NULL | 524 | elephant |
