| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3SU35 | Uncharacterized protein; Fragment; | ENOX1; | NULL | 663 | elephant |
| G3SSA4 | Uncharacterized protein; | KRT75; | NULL | 554 | elephant |
| G3SPU5 | Uncharacterized protein; | MRPL51; | XP_003410685.1; | 128 | elephant |
| G3UBG5 | Uncharacterized protein; | SPTAN1; | NULL | 2478 | elephant |
| G3SQ73 | Uncharacterized protein; Fragment; | ABHD12; | NULL | 335 | elephant |
| G3TZN5 | Uncharacterized protein; Fragment; | RABGAP1L; | NULL | 309 | elephant |
| G3SV34 | Uncharacterized protein; | CBLN4; | XP_003419951.1; | 201 | elephant |
| G3SU97 | Uncharacterized protein; | XPR1; | XP_003410907.1; | 696 | elephant |
| G3SWE6 | Uncharacterized protein; Fragment; | KLHDC10; | NULL | 409 | elephant |
| G3UC54 | Uncharacterized protein; | GLMN; | NULL | 599 | elephant |
| G3STX8 | Uncharacterized protein; Fragment; | THADA; | NULL | 1723 | elephant |
| G3SSU8 | Uncharacterized protein; Fragment; | POMP; | NULL | 140 | elephant |
| G3UCE9 | C-C motif chemokine; | CCL19; | NULL | 103 | elephant |
| G3SV26 | Uncharacterized protein; | MED9; | XP_003420703.1; | 147 | elephant |
| G3SMV8 | Uncharacterized protein; | N4BP3; | XP_003404739.1; | 544 | elephant |
| G3SZ11 | Uncharacterized protein; Fragment; | TRHR; | NULL | 408 | elephant |
| G3T320 | Uncharacterized protein; | RGS1; | NULL | 196 | elephant |
| G3U291 | Uncharacterized protein; | AKAP17A; | NULL | 429 | elephant |
| G3SZ99 | Uncharacterized protein; Fragment; | CERS5; | NULL | 330 | elephant |
| G3SXG5 | Transporter; | SLC6A15; | XP_003405286.1; | 726 | elephant |
