| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3TDA0 | Uncharacterized protein; | BCOR; | NULL | 1761 | elephant |
| G3SQZ7 | Uncharacterized protein; | MGST1; | XP_003405723.1; | 155 | elephant |
| G3SW08 | Uncharacterized protein; Fragment; | TKT; | NULL | 611 | elephant |
| G3T1B9 | Uncharacterized protein; | NELFA; | NULL | 529 | elephant |
| G3T7M7 | Uncharacterized protein; | KIAA1147; | NULL | 446 | elephant |
| G3T9P0 | Uncharacterized protein; Fragment; | MRM1; | NULL | 329 | elephant |
| G3T6R6 | Uncharacterized protein; Fragment; | SIRPA; | NULL | 488 | elephant |
| G3TA54 | Uncharacterized protein; Fragment; | WDR6; | NULL | 1120 | elephant |
| G3TB75 | Uncharacterized protein; | RAB34; | NULL | 259 | elephant |
| G3UNH2 | Eukaryotic translation initiation factor 3 subunit K; eIF3k; Eukaryotic translation initiation factor 3 subunit 12; eIF-3 p25; | EIF3K; EIF3S12; | XP_003420815.1; | 218 | elephant |
| G3SZR1 | Uncharacterized protein; Fragment; | EIF2B1; | NULL | 301 | elephant |
| G5E6X7 | Uncharacterized protein; | PLXNA2; | NULL | 1895 | elephant |
| G3TEW8 | Uncharacterized protein; Fragment; | ANKRD29; | NULL | 296 | elephant |
| G3TEE4 | Uncharacterized protein; | SLC33A1; | XP_003416186.1; | 541 | elephant |
| G3TAA3 | Uncharacterized protein; Fragment; | AFF3; | NULL | 1241 | elephant |
| G3TI06 | Uncharacterized protein; | ICA1L; | NULL | 261 | elephant |
| G3TI01 | Uncharacterized protein; | ZPLD1; | XP_003419018.1; | 415 | elephant |
| G3SSP3 | Uncharacterized protein; Fragment; | IL12RB1; | NULL | 613 | elephant |
| G3TID2 | Uncharacterized protein; | CHCHD7; | NULL | 85 | elephant |
| G3UIS7 | Transporter; Fragment; | NULL | NULL | 314 | elephant |
