| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3U6F6 | Uncharacterized protein; Fragment; | NPAS2; | NULL | 810 | elephant |
| G3T060 | Uncharacterized protein; | SLC9A3R1; | NULL | 359 | elephant |
| G3U3U5 | Uncharacterized protein; Fragment; | LOC100660989; | NULL | 465 | elephant |
| G3UBE4 | Uncharacterized protein; Fragment; | CYB5B; | NULL | 148 | elephant |
| G3UCP6 | Uncharacterized protein; Fragment; | NULL | NULL | 414 | elephant |
| G3TJK1 | Uncharacterized protein; Fragment; | SYNE2; | NULL | 2115 | elephant |
| G3SYY0 | Uncharacterized protein; | LRRC46; | NULL | 317 | elephant |
| G3TSU7 | 40S ribosomal protein S27; Fragment; | LOC100654496; | NULL | 82 | elephant |
| G3TD56 | Uncharacterized protein; Fragment; | PNLIPRP3; | NULL | 468 | elephant |
| G3TGH0 | Uncharacterized protein; | PTPN23; | NULL | 1628 | elephant |
| G3SZF1 | Uncharacterized protein; | UNC45A; | NULL | 945 | elephant |
| G3U865 | Uncharacterized protein; | PDE1B; | NULL | 536 | elephant |
| G3U625 | Muscarinic acetylcholine receptor; | CHRM3; | XP_003410960.1; | 590 | elephant |
| G3UFH5 | Uncharacterized protein; Fragment; | PTPRB; | NULL | 381 | elephant |
| G3TG91 | Uncharacterized protein; Fragment; | GNL3; | NULL | 549 | elephant |
| G3TCL9 | Uncharacterized protein; | PNPLA6; | NULL | 1363 | elephant |
| G3UF33 | Uncharacterized protein; | ZNF641; | NULL | 424 | elephant |
| G3UMF3 | Uncharacterized protein; | NULL | NULL | 749 | elephant |
| G3TH53 | Uncharacterized protein; | ZNF287; | NULL | 753 | elephant |
| G3U6B2 | Uncharacterized protein; | DHX16; | XP_003422502.1; | 1044 | elephant |
