| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3TKY4 | Uncharacterized protein; Fragment; | EXD2; | NULL | 510 | elephant |
| G3U224 | Uncharacterized protein; | C10orf53; | NULL | 94 | elephant |
| G3TVM6 | Olfactory receptor; Fragment; | LOC100656851; | NULL | 329 | elephant |
| G3TZA6 | Uncharacterized protein; Fragment; | NULL | NULL | 202 | elephant |
| G3U080 | Uncharacterized protein; Fragment; | PRR29; | NULL | 110 | elephant |
| G3U323 | Sulfotransferase; EC 2.8.2.-; | HS3ST3A1; | NULL | 397 | elephant |
| G3U2Q9 | Olfactory receptor; | LOC100673875; | NULL | 314 | elephant |
| G3TQ48 | Uncharacterized protein; | PCGF2; | NULL | 343 | elephant |
| G3U3P5 | Uncharacterized protein; Fragment; | CHL1; | NULL | 1162 | elephant |
| G3TL37 | Voltage-dependent calcium channel gamma subunit; | CACNG1; | XP_003417345.1; | 224 | elephant |
| G3U6H1 | Uncharacterized protein; Fragment; | APITD1-CORT; | NULL | 116 | elephant |
| G3U4I3 | Uncharacterized protein; | LOC100668892; | NULL | 307 | elephant |
| G3U6R1 | Uncharacterized protein; | PPP1R16A; | XP_003422975.1; | 525 | elephant |
| G3U499 | Uncharacterized protein; Fragment; | AKAP11; | NULL | 513 | elephant |
| G3TXP2 | Uncharacterized protein; Fragment; | ATL1; | NULL | 558 | elephant |
| G3U3Y9 | Uncharacterized protein; | PTH2; | NULL | 97 | elephant |
| G3UAF7 | Uncharacterized protein; Fragment; | APLP2; | NULL | 710 | elephant |
| G3SN03 | Uncharacterized protein; | SPATA6L; | NULL | 413 | elephant |
| G3SL97 | Uncharacterized protein; | C6orf89; | NULL | 348 | elephant |
| G3TVB8 | Uncharacterized protein; Fragment; | STIM2; | NULL | 703 | elephant |
