• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P0A7N1 50S ribosomal protein L31 type B; ykgM; rpmE2; b0296 JW5035; NP_414830.1;YP_006575242.1; 87 escherichia-coli
    P0A7M9 50S ribosomal protein L31; rpmE; b3936 JW3907; NP_418371.1;YP_491515.1; 70 escherichia-coli
    P0A7N4 50S ribosomal protein L32; rpmF; b1089 JW1075; NP_415607.1;YP_489357.1; 57 escherichia-coli
    P0A7N9 50S ribosomal protein L33; rpmG; b3636 JW3611; NP_418093.1;YP_491797.1; 55 escherichia-coli
    P0A7P5 50S ribosomal protein L34; rpmH; rimA ssaF; b3703 JW3680; NP_418158.1;YP_491732.1; 46 escherichia-coli
    P0A7Q1 50S ribosomal protein L35; Ribosomal protein A; rpmI; b1717 JW1707; NP_416232.3;YP_489979.1; 65 escherichia-coli
    Q2EEQ2 50S ribosomal protein L36 2; ykgO; rpmJ2; b4506 JW5034; YP_006575241.1;YP_588437.1; 46 escherichia-coli
    P0A7Q6 50S ribosomal protein L36; Ribosomal protein B; rpmJ; b3299 JW3261; NP_417758.1;YP_492133.1; 38 escherichia-coli
    P60438 50S ribosomal protein L3; rplC; b3320 JW3282; NP_417779.1;YP_492112.1; 209 escherichia-coli
    P60723 50S ribosomal protein L4; rplD; eryA; b3319 JW3281; NP_417778.1;YP_492113.1; 201 escherichia-coli
    P62399 50S ribosomal protein L5; rplE; b3308 JW3270; NP_417767.1;YP_492124.1; 179 escherichia-coli
    P0AG55 50S ribosomal protein L6; rplF; b3305 JW3267; NP_417764.1;YP_492127.1; 177 escherichia-coli
    P0A7K2 50S ribosomal protein L7/L12; L8; rplL; b3986 JW3949; NP_418413.1;YP_491475.1; 121 escherichia-coli
    P0A7R1 50S ribosomal protein L9; rplI; b4203 JW4161; NP_418624.1;YP_492345.1; 149 escherichia-coli
    P63177 23S rRNA (guanosine-2'-O-)-methyltransferase RlmB; EC 2.1.1.185; 23S rRNA Gm2251 2'-O-methyltransferase; 23S rRNA (guanosine2251 2'-O)-methyltransferase; rlmB; yjfH; b4180 JW4138; NP_418601.1;YP_492322.1; 243 escherichia-coli
    P36999 23S rRNA (guanine(745)-N(1))-methyltransferase; EC 2.1.1.187; 23S rRNA m1G745 methyltransferase; Ribosomal RNA large subunit methyltransferase A; rlmA; rrmA yebH; b1822 JW1811; NP_416336.1;YP_490083.1; 269 escherichia-coli
    P75817 23S rRNA (uracil(747)-C(5))-methyltransferase RlmC; EC 2.1.1.189; 23S rRNA(m5U747)-methyltransferase; rlmC; rumB ybjF; b0859 JW0843; NP_415380.1;YP_489132.1; 375 escherichia-coli
    P55135 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD; EC 2.1.1.190; 23S rRNA(m5U1939)-methyltransferase; rlmD; rumA ygcA; b2785 JW2756; NP_417265.1;YP_490993.1; 433 escherichia-coli
    P0C0R7 Ribosomal RNA large subunit methyltransferase E; EC 2.1.1.166; 23S rRNA Um2552 methyltransferase; Cell division protein FtsJ; rRNA (uridine-2'-O-)-methyltransferase; rlmE; ftsJ mrsF rrmJ; b3179 JW3146; NP_417646.1;YP_491364.1; 209 escherichia-coli
    P75782 Ribosomal RNA large subunit methyltransferase F; EC 2.1.1.181; 23S rRNA mA1618 methyltransferase; rRNA adenine N-6-methyltransferase; rlmF; ybiN; b0807 JW5107; NP_415328.4;YP_489080.1; 308 escherichia-coli