• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P0A7R9 30S ribosomal protein S11; rpsK; b3297 JW3259; NP_417756.1;YP_492135.1; 129 escherichia-coli
    P0A7S3 30S ribosomal protein S12; rpsL; strA; b3342 JW3304; NP_417801.1;YP_492090.1; 124 escherichia-coli
    P0A7S9 30S ribosomal protein S13; rpsM; b3298 JW3260; NP_417757.1;YP_492134.1; 118 escherichia-coli
    P0AG59 30S ribosomal protein S14; rpsN; b3307 JW3269; NP_417766.1;YP_492125.1; 101 escherichia-coli
    P0ADZ4 30S ribosomal protein S15; rpsO; secC; b3165 JW3134; NP_417634.1;YP_491352.1; 89 escherichia-coli
    P0A7T3 30S ribosomal protein S16; rpsP; b2609 JW2590; NP_417100.1;YP_490832.1; 82 escherichia-coli
    P0AG63 30S ribosomal protein S17; rpsQ; neaA; b3311 JW3273; NP_417770.1;YP_492121.1; 84 escherichia-coli
    P0A7T7 30S ribosomal protein S18; rpsR; b4202 JW4160; NP_418623.1;YP_492344.1; 75 escherichia-coli
    P0A7U3 30S ribosomal protein S19; rpsS; b3316 JW3278; NP_417775.1;YP_492116.1; 92 escherichia-coli
    P0AG67 30S ribosomal protein S1; rpsA; ssyF; b0911 JW0894; NP_415431.1;YP_489183.1; 557 escherichia-coli
    P0A7U7 30S ribosomal protein S20; rpsT; b0023 JW0022; NP_414564.1;YP_488329.1; 87 escherichia-coli
    P68679 30S ribosomal protein S21; rpsU; b3065 JW3037; NP_417537.1;YP_491257.1; 71 escherichia-coli
    P0A7V0 30S ribosomal protein S2; rpsB; b0169 JW0164; NP_414711.1;YP_488471.1; 241 escherichia-coli
    P0A7V3 30S ribosomal protein S3; rpsC; b3314 JW3276; NP_417773.1;YP_492118.1; 233 escherichia-coli
    P0A7V8 30S ribosomal protein S4; rpsD; ramA; b3296 JW3258; NP_417755.1;YP_492136.1; 206 escherichia-coli
    P0A7W1 30S ribosomal protein S5; rpsE; spc; b3303 JW3265; NP_417762.1;YP_492129.1; 167 escherichia-coli
    P02358 30S ribosomal protein S6; [Cleaved into: 30S ribosomal protein S6, fully modified isoform; 30S ribosomal protein S6, non-modified isoform]; rpsF; b4200 JW4158; NP_418621.5;YP_492342.1; 135 escherichia-coli
    P02359 30S ribosomal protein S7; rpsG; b3341 JW3303; NP_417800.1;YP_492091.1; 179 escherichia-coli
    P0A7W7 30S ribosomal protein S8; rpsH; b3306 JW3268; NP_417765.1;YP_492126.1; 130 escherichia-coli
    P0A7X3 30S ribosomal protein S9; rpsI; b3230 JW3199; NP_417697.1;YP_491414.1; 130 escherichia-coli