| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species | 
| M3YND4 | Sodium/hydrogen exchanger; Fragment; | SLC9A7; | NULL | 717 | ferret | 
| M3XPJ9 | Uncharacterized protein; | SETBP1; | NULL | 1522 | ferret | 
| M3Y8W9 | Uncharacterized protein; | SPAG16; | NULL | 396 | ferret | 
| G9KC51 | Myosin XVIIIA; Fragment; | NULL | NULL | 421 | ferret | 
| M3Y199 | Uncharacterized protein; | KIF13A; | NULL | 1770 | ferret | 
| G9KY68 | Xeroderma pigmentosum, complementation group A; Fragment; | NULL | NULL | 215 | ferret | 
| M3YFU7 | Uncharacterized protein; | Ppt2; | XP_004780945.1;XP_004826692.1; | 330 | ferret | 
| M3Y989 | Glucosamine-6-phosphate isomerase; EC 3.5.99.6; Glucosamine-6-phosphate deaminase; | GNPDA1; | XP_004744784.1;XP_004744785.1;XP_004789938.1;XP_004789939.1; | 289 | ferret | 
| M3XV36 | Uncharacterized protein; | CYP46A1; | NULL | 468 | ferret | 
| M3YEX5 | Uncharacterized protein; | BCHE; | XP_004774475.1;XP_004787832.1; | 643 | ferret | 
| M3YB20 | Uncharacterized protein; Fragment; | Gm21726; | NULL | 138 | ferret | 
| M3Y4L9 | Uncharacterized protein; | GRIA4; | XP_004764492.1;XP_004764494.1;XP_004764495.1;XP_004764496.1;XP_004791634.1;XP_004791636.1;XP_004791637.1;XP_004791638.1; | 902 | ferret | 
| M3YT53 | Uncharacterized protein; | KRT20; | XP_004764635.1;XP_004799161.1; | 429 | ferret | 
| M3Z1A4 | Uncharacterized protein; | GLIPR1; | NULL | 264 | ferret | 
| M3YV58 | Uncharacterized protein; | HOXB7; | XP_004764806.1;XP_004798985.1; | 217 | ferret | 
| M3Z2R6 | Uncharacterized protein; | FOSL2; | XP_004820261.1;XP_004820262.1; | 287 | ferret | 
| M3YTJ1 | Uncharacterized protein; | GRIK3; | XP_004740819.1;XP_004783084.1; | 919 | ferret | 
| M3Y669 | Uncharacterized protein; | ANGPTL6; | XP_004748533.1; | 467 | ferret | 
| M3YV11 | Uncharacterized protein; | CACNA1B; | XP_004780905.1;XP_004826912.1; | 1971 | ferret | 
| M3Y4Z6 | Ribosomal protein S6 kinase; EC 2.7.11.1; | RPS6KA2; | XP_004769642.1;XP_004784525.1; | 733 | ferret | 
