| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q9VF20 | Heavy metal tolerance factor 1; EC 3.6.1.3; SD08058p; | Hmt-1; | NP_650503.1; | 866 | fruit fly |
| Q9VF82 | CG6196; RH37427p; | Trs33; | NP_650450.1; | 152 | fruit fly |
| Q9VFP0 | CG3061; RH07106p; | NULL | NP_650328.1; | 370 | fruit fly |
| Q9VHC7 | FI21236p1; Rumpelstiltskin; | rump; Hrp59 rump-RA; | NP_649899.1; | 632 | fruit fly |
| Q9VI96 | CG10029; EC 5.3.4.1; MIP10555p; | CG10029-RA; | NP_649716.1; | 410 | fruit fly |
| Q9VIF9 | Sodium/hydrogen exchanger; | Nhe2; | NP_610088.2;NP_724311.1; | 1291 | fruit fly |
| Q9VJP4 | CG15258-PA; IP01147p; | NULL | NP_609751.1; | 196 | fruit fly |
| Q9VKD6 | AT13028p; Dim gamma-tubulin 2, isoform A; Dim gamma-tubulin 2, isoform B; | dgt2; | NP_609531.1; | 231 | fruit fly |
| Q9VM49 | CG11266, isoform A; CG11266, isoform B; LD35730p; | Caper; | NP_609095.1;NP_723243.1; | 594 | fruit fly |
| Q9VMD2 | CG9536, isoform A; CG9536, isoform B; LD47671p; | NULL | NP_001188706.1;NP_609033.1; | 450 | fruit fly |
| Q9VNG6 | RH23273p; Rab23; | Rab23; | NP_649574.1; | 268 | fruit fly |
| Q9VPQ5 | CG4427-PA, isoform A; RE07124p; | cbt; cbt-RA; | NP_722636.1; | 428 | fruit fly |
| Q9VRE2 | BVES; Bves, isoform A; Bves, isoform B; RE59473p; | bves; | NP_608426.1;NP_996523.1; | 414 | fruit fly |
| Q9VRV0 | CG13296; RT01047p; | NULL | NP_648032.1; | 465 | fruit fly |
| Q9VSQ0 | FI03664p; Formin homology 2 domain containing ortholog, isoform B; | Fhos; Fhos-RB; | NP_729411.1; | 1294 | fruit fly |
| Q9VYR2 | CG1492; EC 2.3.2.2; RE13973p; | NULL | NP_572774.1; | 592 | fruit fly |
| Q9W4X6 | Tetraspanin; | Tsp3A; Tsp3A-RA; | NP_001245504.1;NP_525054.2; | 304 | fruit fly |
| Q9Y168 | BcDNA.GH02384; CG31683, isoform B; EC 2.3.1.-; EC 3.1.1.-; CG31683-PA; | BcDNA.GH02384; | NP_001260626.1;NP_724265.2; | 421 | fruit fly |
| A1Z9P1 | CG8589; FI02030p; | tej; | NP_610950.2; | 559 | fruit fly |
| A8DYD8 | CG34185; RT07316p; | CG34185-RA; | NP_001097314.1; | 126 | fruit fly |
