| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3S4W2 | Uncharacterized protein; | RARS; | NULL | 659 | gorilla |
| G3SIZ1 | Uncharacterized protein; | GEMIN7; | XP_004060994.1; | 131 | gorilla |
| G3SD95 | Uncharacterized protein; Fragment; | THBS4; | NULL | 979 | gorilla |
| G3SER3 | Eukaryotic translation initiation factor 3 subunit F; eIF3f; Eukaryotic translation initiation factor 3 subunit 5; eIF-3-epsilon; eIF3 p47; | EIF3F; EIF3S5; | XP_004050694.1; | 372 | gorilla |
| G3S7F0 | POU domain protein; Fragment; | POU2F2; | NULL | 472 | gorilla |
| G3SGS9 | Uncharacterized protein; | DUSP3; | XP_004041589.1; | 185 | gorilla |
| G3SCE4 | Uncharacterized protein; | RASGRF1; | NULL | 1262 | gorilla |
| G3QW35 | Uncharacterized protein; | 101126309; | NULL | 283 | gorilla |
| G3S6H0 | Uncharacterized protein; Fragment; | ATP11B; | NULL | 1170 | gorilla |
| G3R923 | Uncharacterized protein; Fragment; | VEGFB; | NULL | 188 | gorilla |
| G3QY96 | Uncharacterized protein; Fragment; | LMNB1; | NULL | 590 | gorilla |
| G3SHC5 | Uncharacterized protein; | CACNA1H; | NULL | 2292 | gorilla |
| G3RJC7 | C-C motif chemokine; | CCL2; | XP_004041987.1; | 99 | gorilla |
| G3RET5 | Follicle-stimulating hormone receptor; Follitropin receptor; | FSHR; | XP_004029269.1; | 695 | gorilla |
| G3RGZ2 | Uncharacterized protein; | RPS19; | XP_004060858.1;XP_004060859.1;XP_004060860.1;XP_004060861.1; | 145 | gorilla |
| G3SHN3 | Uncharacterized protein; | 101148972; | NULL | 452 | gorilla |
| G3SJX1 | Uncharacterized protein; | ACTR2; | NULL | 396 | gorilla |
| G3QJG0 | Uncharacterized protein; | ARHGAP5; | NULL | 1388 | gorilla |
| G3SBW9 | Uncharacterized protein; | DHX16; | NULL | 1035 | gorilla |
| G3R4A1 | L-lactate dehydrogenase; EC 1.1.1.27; | 101147645; | NULL | 332 | gorilla |
