| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3S2C0 | Uncharacterized protein; | NULL | NULL | 145 | gorilla |
| G3QXI5 | Uncharacterized protein; | ULK2; | NULL | 986 | gorilla |
| G3RZZ0 | Uncharacterized protein; | 101144860; | NULL | 283 | gorilla |
| G3SCD9 | Uncharacterized protein; | NULL | NULL | 491 | gorilla |
| G3QMS9 | Uncharacterized protein; | CYP3A4; | NULL | 515 | gorilla |
| G3S3I2 | Phosphoinositide phospholipase C; EC 3.1.4.11; | PLCB3; | NULL | 1240 | gorilla |
| G3SIA4 | Uncharacterized protein; | NCAN; | NULL | 1155 | gorilla |
| G3QGR3 | Uncharacterized protein; | UBE2E3; | XP_004063873.1;XP_004063874.1; | 207 | gorilla |
| G3QXD8 | Uncharacterized protein; | CCNB2; | XP_004056317.1; | 398 | gorilla |
| G3R2C2 | Uncharacterized protein; | PIK3CB; | NULL | 1065 | gorilla |
| G3R571 | Uncharacterized protein; | F5; | XP_004027914.1; | 2170 | gorilla |
| G3RUQ1 | Uncharacterized protein; | 101125730; | NULL | 730 | gorilla |
| G3RDR1 | Uncharacterized protein; | CHTF18; | NULL | 976 | gorilla |
| G3RWT8 | Uncharacterized protein; | 101125383; | NULL | 336 | gorilla |
| G3RYP9 | Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; | 101123829; | NULL | 388 | gorilla |
| G3QS99 | Uncharacterized protein; | MTG2; | XP_004062530.1; | 406 | gorilla |
| G3QXT7 | Phosphoinositide phospholipase C; EC 3.1.4.11; | PLCE1; | NULL | 2257 | gorilla |
| G3S7F1 | Uncharacterized protein; Fragment; | SCUBE2; | NULL | 986 | gorilla |
| G3S7D2 | Uncharacterized protein; | NULL | NULL | 83 | gorilla |
| G3QDS9 | Diacylglycerol kinase; DAG kinase; EC 2.7.1.107; Fragment; | DGKH; | NULL | 1157 | gorilla |
