| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3RGX5 | Uncharacterized protein; | IKBKE; | NULL | 716 | gorilla |
| G3RIM9 | Uncharacterized protein; | HKDC1; | NULL | 857 | gorilla |
| G3RKC0 | Uncharacterized protein; Fragment; | TGFB1; | NULL | 390 | gorilla |
| G3SE80 | Uncharacterized protein; Fragment; | NULL | NULL | 327 | gorilla |
| G3RCP0 | Uncharacterized protein; | HSF1; | NULL | 442 | gorilla |
| G3RJT0 | Histone deacetylase; EC 3.5.1.98; | HDAC3; | XP_004042730.1; | 428 | gorilla |
| G3QL79 | Uncharacterized protein; | PEX5; | NULL | 660 | gorilla |
| G3S9V6 | Uncharacterized protein; | FASLG; | XP_004027961.1; | 280 | gorilla |
| G3QUB0 | Sodium channel protein; | SCN10A; | NULL | 1957 | gorilla |
| G3QNN3 | Uncharacterized protein; | PCDH7; | NULL | 1200 | gorilla |
| G3R2B1 | Uncharacterized protein; | 101136398; | NULL | 207 | gorilla |
| G3RD46 | Uncharacterized protein; Fragment; | CTSG; | NULL | 259 | gorilla |
| G3RDM1 | Uncharacterized protein; | TMEM184A; | XP_004045064.1; | 413 | gorilla |
| G3R7E6 | Uncharacterized protein; | CLSTN3; | XP_004052672.1; | 956 | gorilla |
| G3QX11 | Uncharacterized protein; | NALCN; | XP_004054753.1; | 1675 | gorilla |
| G3R5N9 | Uncharacterized protein; | ZNF275; | NULL | 484 | gorilla |
| G3R1G2 | Uncharacterized protein; | POLB; | NULL | 318 | gorilla |
| G3QKB5 | Ribosomal protein S6 kinase; EC 2.7.11.1; | RPS6KA1; | XP_004025288.1; | 744 | gorilla |
| G3RAD4 | Uncharacterized protein; | CHN2; | NULL | 468 | gorilla |
| G3RF21 | Uncharacterized protein; Fragment; | KCTD7; | NULL | 243 | gorilla |
