| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3RK54 | Uncharacterized protein; | 101134973; | NULL | 886 | gorilla |
| G3RKD6 | Uncharacterized protein; | TRIM66; | NULL | 1078 | gorilla |
| G3RKG0 | Uncharacterized protein; | BAI2; | XP_004025397.1; | 1585 | gorilla |
| G3QH13 | Uncharacterized protein; | GPR149; | NULL | 541 | gorilla |
| G3RTI5 | Uncharacterized protein; | DIDO1; | XP_004062551.1;XP_004062552.1; | 2239 | gorilla |
| G3RN78 | Uncharacterized protein; Fragment; | NULL | NULL | 597 | gorilla |
| G3QY06 | Uncharacterized protein; | SMDT1; | XP_004063601.1; | 107 | gorilla |
| G3S3Q0 | Uncharacterized protein; | VSIG10L; | NULL | 714 | gorilla |
| G3SGM4 | Claudin; | CLDN24; | NULL | 205 | gorilla |
| G3S4H9 | Uncharacterized protein; | MLC1; | NULL | 377 | gorilla |
| G3QQ17 | Tetraspanin; | UPK1A; | NULL | 271 | gorilla |
| G3SF32 | Uncharacterized protein; Fragment; | TNNI2; | NULL | 177 | gorilla |
| G3QI80 | Uncharacterized protein; | SFMBT2; | XP_004049086.1;XP_004049087.1; | 894 | gorilla |
| G3RE14 | Uncharacterized protein; | SNRK; | XP_004033994.1;XP_004033995.1;XP_004033996.1; | 765 | gorilla |
| G3R5S9 | Dimethylaniline monooxygenase [N-oxide-forming]; EC 1.14.13.8; | FMO1; | XP_004027941.1; | 532 | gorilla |
| G3RNP2 | Peptidyl-prolyl cis-trans isomerase; EC 5.2.1.8; | NULL | NULL | 167 | gorilla |
| G3R6Q3 | Phosphoinositide phospholipase C; EC 3.1.4.11; Fragment; | PLCD3; | NULL | 735 | gorilla |
| G3QHJ2 | Uncharacterized protein; Fragment; | TEAD3; | NULL | 472 | gorilla |
| G3R7T3 | Uncharacterized protein; Fragment; | IGFBP2; | NULL | 208 | gorilla |
| G3S7I1 | Uncharacterized protein; Fragment; | ZNF286B; | NULL | 409 | gorilla |
